Last updated: | 18/01/25 | 09:15 | ![]() ![]() Current weather situation at my home/office at Ladispoli, Northwest of Rome 41° 57' 25" N - 12° 04' 15" E The information is automatically updated. |
Panoramic view from the Weather Station ![]() |
||||||
Temperature: | 10.7 °C +0.2 °C/last hr | |||||||||
Heat Index: | 10.7 °C | |||||||||
Wind Chill: | 4.6 °C | |||||||||
Dew Point: | 10.7 °C | |||||||||
Humidity: | 100 % | |||||||||
Barometer: | 1030.8 mb | -0.0 mb/hr | -0.2 mb/6hr | -1.5 mb/12hr |
![]() Date: 2025-01-17 |
|||||
Average Wind Speed: | 5.2 m/s | 1 min. | 4.1 m/s 22° | 10 min. | ||||||
Wind Speed: | 8.1 m/s NNE | (37 °) | 8.7 m/s | Max last minute | ||||||
Max/Min Values (reset at midnight): | Time | Yesterday | Time | Max/Min Values | Time | Yesterday | Time | |||
Maximum temperature: | 12.6 °C | 02:05 | 15.3 °C | 14:24 | High Barometer: | 1031.5 mb | 00:14 | 1038.9 mb | 00:01 | |
Minimum temperature: | 9.8 °C | 06:33 | 6.9 °C | 07:44 | Low Barometer: | 1030.0 mb | 07:01 | 1031.1 mb | 23:06 | |
Maximum Heatindex: | 12.6 °C | 02:05 | 15.3 °C | 14:24 | High Humidity: | 100 % | 00:01 | 100 % | 00:01 | |
Minimum Heatindex: | 9.8 °C | 06:33 | 6.9 °C | 07:44 | Low Humidity: | 100 % | 00:01 | 100 % | 00:01 | |
High Dew Point: | 12.6 °C | 02:05 | 15.3 °C | 14:24 | High Gust today: | 10.7 m/s NE | 00:05 | 12.1 m/s NNE | 23:02 | |
Low Dew Point: | 9.8 °C | 06:33 | 6.9 °C | 07:44 | High Gust last hour: | 8.5 m/s NNE | 09:14 | |||
High Wind Chill: | 12.2 °C | 01:19 | 15.3 °C | 14:42 | High Wind: | 8.5 m/s NNE | 00:05 | 8.2 m/s NNE | 23:21 | |
Low Wind Chill: | 2.5 °C | 07:25 | 0.7 °C | 06:34 | Max 1 min avg spd: | 8.2 m/s | ||||
Rain (reset at midnight): | Time | Time | Indoor Temp./Humidity: | 24.8 °C / 23 % | Language
![]() Select Language ![]() ![]() ![]() ![]() |
|||||
Rain today: | 0.8 mm | 0.0 mm | yesterday | Sea water temperature: | 13 °C | |||||
Month to date: | 1.2 mm | 1.2 mm | this year | |||||||
Rain last hour: | 0.2 mm | Sun/Moon: | Up | Down | ||||||
Maximum rain rate: | 0.2 mm/hr | today | 0.2 mm/min | Last hour | Sunrise / Sunset: | 7:35 | 17:09 | |||
Current days with no rain: 0, Current rain episode duration: 57 minutes | Moon up / down: | 22:04 | 10:01 |
Current Sun/Moon values: | Summary: | ||
![]() |
![]() Fiumicino, Roma Urbe, Ciampino Guidonia ![]() Fiumicino, Roma Urbe, Ciampino Guidonia |
||
|
Sea Surface Temperature![]() ![]() Sea Surface Temperature (Ladispoli 13 °C) Precipitation from AccuWeather.com ![]() ![]() High and Low Temperatures from AccuWeather.com ![]() ![]() ![]() | ||
Local Links: | Our other Weather Stations (Norway) | Instruments used: | |
Original WeatherDisplay Page.
Strumenti (gif). Weather Instruments Page (html). WeatherDisplay Screen Copy (gif). Real Time Graphics (gif). Weather Trends (gif). Sun and Moon phases (jpg). Wind direction distribution (gif). Wind energy/hours (gif). |
Jæren - Tjøtta, Klepp N 58° 44.415' E 005° 38.155' Jæren - Friestad, Klepp N 58° 45.777' E 005° 35.395' Bjerkreim - Holmen near Vikeså N 58° 37.525' E 006° 05.868' Lillestrøm - Riis near Kjeller N 59° 58.972' E 011° 02.912' |
![]() |
|
Map Positions: 42° N 12° E | Other Links: | ||
![]() ![]() |