MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2026

NAME: Ladispoli   CITY: Rome STATE: Italy
ELEV: 10 LAT: 42.0 LONG: 12.0

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL          AVG
      MEAN                                       DEG      DEG           WIND                       DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS    RAIN  SPEED   HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    21.5    24.2   13:25p    17.1   03:09a     00.0     03.2   00.0   01.9    07.2    11:13a      SE
02    22.2    24.0   16:46p    20.1   02:43a     00.0     03.9   00.0   02.5    09.3    15:42p      SE
03    22.4    25.8   15:10p    20.3   23:59p     00.0     04.1   00.2   02.5    10.8    16:34p      SW
04    21.0    24.3   10:44a    17.9   04:34a     00.0     02.7   00.0   01.7    05.7    13:04p      S 
05    20.7    23.4   17:14p    17.3   04:31a     00.0     02.4   00.0   01.7    05.7    13:22p     SSE
06    21.1    23.4   13:27p    17.5   05:16a     00.0     02.8   00.0   01.9    05.7    20:06p     SSW
07    21.0    24.7   15:46p    15.3   04:24a     00.0     02.7   00.0   01.6    08.2    16:06p     WSW
08    22.0    25.1   17:56p    17.5   06:02a     00.0     03.7   00.0   01.4    06.7    16:06p     WSW
09    21.0    24.0   13:57p    16.1   04:57a     00.0     02.7   00.0   01.4    05.7    14:38p     SSW
10    22.2    24.8   17:36p    18.6   02:00a     00.0     03.9   00.0   02.2    06.7    16:05p     SSE
11    22.0    23.8   18:14p    20.1   23:21p     00.0     03.7   00.0   02.2    06.7    09:08a     SSW
12    24.2    29.8   16:36p    18.0   04:36a     00.0     05.9   00.0   02.1    08.7    10:20a     NNW
13    22.9    25.2   14:57p    18.9   06:11a     00.0     04.6   00.0   01.7    08.7    18:00p      W 
14    21.9    24.7   14:27p    17.1   05:49a     00.0     03.6   00.0   01.3    05.1    15:22p     SSE
15    21.9    25.1   14:37p    17.9   06:15a     00.0     03.6   00.0   02.1    06.7    13:41p      SE
16    22.4    24.4   18:07p    19.4   06:06a     00.0     04.1   00.0   01.6    07.2    17:08p     WSW
17    23.3    26.8   14:58p    18.8   06:09a     00.0     05.0   00.0   01.4    07.2    16:46p     WSW
18    24.5    27.2   15:21p    21.0   05:37a     00.0     06.2   00.0   01.3    05.1    17:34p     SSW
19    25.0    27.8   11:13a    21.1   03:36a     00.0     06.7   00.0   01.3    05.7    17:36p      SW
20
21
22
23
24
25
26
27
28
29
30
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
   22.3 (21.8) 29.8   day 12   15.3   day 07    0.0     75.5    0.2    3.4     21.0    day  02    WNW
Note: Average in brackets uses the NOAA/Climate method of the average of the daily maximum and minumum temperatures
Max Rain: 0.2 ON 3-06-26
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)