MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: Ladispoli   CITY: Rome STATE: Italy
ELEV: 10 LAT: 42.0 LONG: 12.0

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL          AVG
      MEAN                                       DEG      DEG           WIND                       DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS    RAIN  SPEED   HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    24.5    26.8   18:46p    22.4   23:59p     00.0     06.2   01.2   02.2    07.2    23:01p     SSW
02    23.5    26.3   15:28p    20.3   06:42a     00.0     05.2   00.2   01.9    09.8    14:22p      W 
03    22.2    24.3   13:24p    20.6   23:59p     00.0     03.9   00.0   01.6    06.7    12:59p     SSE
04    22.2    25.6   16:32p    18.1   03:04a     00.0     03.9   00.0   01.5    08.2    18:05p     WSW
05    22.8    26.1   16:16p    18.8   06:17a     00.0     04.5   00.0   01.3    05.1    17:18p      SW
06    22.5    25.3   15:04p    17.8   06:14a     00.0     04.2   00.0   01.5    05.1    18:40p     SSE
07    24.6    27.3   10:59a    21.7   03:23a     00.0     06.3   00.6   02.8    10.3    10:28a      SE
08    25.2    27.0   14:54p    23.2   06:48a     00.0     06.9   00.0   01.7    06.7    18:08p      SW
09    25.9    29.1   16:46p    21.5   06:18a     00.0     07.6   00.0   01.3    07.2    14:37p      W 
10    26.1    29.4   11:04a    22.1   05:59a     00.0     07.8   00.0   01.3    06.7    17:08p     WSW
11    27.2    31.1   18:25p    21.8   06:18a     00.0     08.9   00.0   01.2    06.2    17:20p     WSW
12    25.9    28.7   19:17p    22.5   06:28a     00.0     07.6   00.0   01.3    05.7    11:08a     SSE
13    25.5    28.3   15:35p    21.6   06:08a     00.0     07.2   00.0   01.4    05.1    17:51p      S 
14    25.8    28.9   18:42p    22.0   06:16a     00.0     07.5   00.0   01.4    05.7    15:01p     WSW
15    26.1    30.3   16:41p    21.0   06:18a     00.0     07.8   00.0   01.0    06.7    17:28p      W 
16    26.0    29.3   16:00p    21.4   03:55a     00.0     07.7   00.0   01.3    06.7    17:07p     WSW
17    26.3    30.8   15:54p    20.8   06:15a     00.0     08.0   00.0   01.3    06.2    17:36p     WSW
18    25.7    29.0   17:32p    21.1   05:23a     00.0     07.4   00.0   01.3    05.1    19:38p      SW
19    25.8    29.2   14:34p    20.9   04:57a     00.0     07.5   00.0   01.4    06.2    17:12p     WSW
20    26.1    29.3   18:40p    22.6   04:56a     00.0     07.8   00.0   01.4    05.1    16:49p     SSW
21    25.6    28.4   15:15p    21.0   05:14a     00.0     07.3   00.0   01.6    05.1    17:02p      SE
22    27.4    33.0   14:23p    21.5   09:50a     00.0     09.1   00.0   02.0    12.9    09:01a     NNW
23    26.7    29.9   16:31p    22.1   06:39a     00.0     08.4   00.0   01.8    08.2    16:40p      W 
24    26.6    28.8   11:28a    24.1   06:23a     00.0     08.3   00.0   01.7    08.2    15:38p      W 
25    26.0    28.7   16:01p    23.2   03:13a     00.0     07.7   00.0   01.5    05.1    17:16p     SSW
26    26.4    29.7   10:37a    21.8   06:15a     00.0     08.1   00.0   01.2    05.7    16:42p     SSW
27
28
29
30
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
   25.3 (24.9) 33.0   day 22   17.8   day 06    0.0     182.8    2.0    3.0     25.0    day  22     SW
Note: Average in brackets uses the NOAA/Climate method of the average of the daily maximum and minumum temperatures
Max >=  32.0: 1
Max Rain: 1.2 ON 1-07-24
Days of Rain: 3 (> .2mm) 0 (> 2mm) 0 (> 20mm)