MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2026

NAME: Ladispoli   CITY: Rome STATE: Italy
ELEV: 10 LAT: 42.0 LONG: 12.0

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL          AVG
      MEAN                                       DEG      DEG           WIND                       DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS    RAIN  SPEED   HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.4    21.4   17:19p    11.2   05:31a     01.9     00.0   00.0   03.0    08.7    16:46p     
02    15.6    19.1   15:28p    09.5   06:14a     02.7     00.0   00.0   02.2    07.2    16:26p     WNW
03    15.2    18.8   15:58p    10.1   05:55a     03.1     00.0   00.0   01.4    06.7    12:33p     WSW
04    15.6    18.5   11:22a    10.9   06:03a     02.7     00.0   00.0   01.7    05.7    16:15p      SE
05    15.9    18.1   14:50p    12.9   06:20a     02.4     00.0   05.6   03.2    09.3    15:42p     ESE
06    16.6    19.0   12:40p    13.9   07:36a     01.7     00.0   10.4   02.7    09.3    14:33p     ESE
07    17.0    20.3   14:10p    13.8   06:58a     01.3     00.0   12.6   01.8    06.7    16:50p     WNW
08    18.6    21.2   12:28p    16.8   03:09a     00.0     00.3   00.0   01.5    07.2    10:07a      E 
09    17.9    21.4   10:50a    13.9   05:49a     00.4     00.0   00.0   01.3    05.7    13:10p      SE
10    17.7    19.7   12:33p    15.4   07:25a     00.6     00.0   01.4   02.0    09.3    07:00a     ESE
11    18.4    20.0   13:29p    17.1   07:39a     00.0     00.1   00.0   02.6    09.8    17:10p      S 
12    18.3    20.4   14:39p    15.3   07:00a     00.0     00.0   00.0   02.2    08.2    12:57p     SSW
13    16.6    19.1   17:15p    13.9   23:59p     01.7     00.0   00.0   01.5    06.2    15:08p     WSW
14    16.3    19.6   15:50p    12.0   06:20a     02.0     00.0   00.2   02.5    08.7    21:26p      S 
15    17.2    18.4   15:00p    15.5   22:46p     01.1     00.0   02.0   02.7    07.7    23:46p     SSW
16    15.4    17.2   17:47p    12.3   07:41a     02.9     00.0   02.0   02.3    08.7    12:35p     WSW
17    14.9    18.8   10:36a    09.3   05:33a     03.4     00.0   00.0   01.2    05.1    13:56p      SW
18    15.1    18.7   12:45p    10.6   05:16a     03.2     00.0   00.0   01.3    06.2    13:52p      S 
19    16.2    19.9   13:47p    11.0   05:20a     02.1     00.0   00.0   01.8    08.7    17:31p      W 
20    17.5    20.7   19:19p    13.5   05:11a     00.8     00.0   00.0   02.0    10.3    14:54p      W 
21    20.8    27.7   17:32p    14.2   05:56a     00.0     02.5   00.0   01.5    08.2    17:36p      NW
22    23.4    28.3   17:00p    19.2   06:08a     00.0     05.1   00.0   03.0    11.8    13:52p     
23    22.3    27.0   19:28p    18.2   06:15a     00.0     04.0   00.0   02.3    08.2    10:07a      N 
24    22.3    26.3   10:44a    19.4   06:20a     00.0     04.0   00.0   01.9    06.7    09:11a     NNW
25    22.5    25.9   09:22a    19.1   03:06a     00.0     04.2   00.0   01.7    06.2    18:01p     WNW
26    22.8    25.9   10:55a    19.3   01:31a     00.0     04.5   00.0   01.5    06.2    17:31p      W 
27    22.3    25.1   16:25p    17.7   06:04a     00.0     04.0   00.0   01.2    05.7    14:11p     WSW
28
29
30
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
   18.1 (17.8) 28.3   day 22   9.3   day 17    34.1     28.6    34.2    3.9     23.0    day  05    ESE
Note: Average in brackets uses the NOAA/Climate method of the average of the daily maximum and minumum temperatures
Max Rain: 12.6 ON 7-05-26
Days of Rain: 7 (> .2mm) 3 (> 2mm) 0 (> 20mm)