Averages\Extremes for day :January 2025
---------------------------------------------------------------------------------------------------------------------
Day    Temp      Wind      Gust     Rain      Max Temp    Min Temp  Av Hum   Av Baro    Av Dir    Wind run   Min chill
---------------------------------------------------------------------------------------------------------------------
 01    11.4°C   00.9m/s   04.6m/s   00.0mm     14.9°C     07.7°C    100%    1041.2mb    040 ° ( NE)   012.1m  07.7°C       
 02    11.6°C   02.4m/s   09.3m/s   00.0mm     14.5°C     07.9°C    100%    1035.0mb    149 ° (SSE)   056.1m  07.9°C       
 03    13.9°C   03.4m/s   11.8m/s   00.0mm     15.0°C     09.3°C    100%    1025.2mb    220 ° ( SW)   080.3m  09.3°C       
 04    09.3°C   01.3m/s   05.1m/s   00.0mm     14.1°C     06.3°C    100%    1027.5mb    031 ° (NNE)   030.3m  06.3°C       
 05    10.5°C   02.3m/s   06.7m/s   00.4mm     12.9°C     06.8°C    100%    1028.4mb    088 ° ( E )   053.3m  06.8°C       
 06    14.2°C   03.7m/s   11.8m/s   00.0mm     16.0°C     12.3°C    100%    1023.1mb    117 ° (ESE)   086.3m  12.3°C       
 07    14.2°C   02.3m/s   11.3m/s   00.0mm     16.4°C     10.4°C    100%    1020.3mb    130 ° ( SE)   054.3m  10.4°C       
 08    13.0°C   02.2m/s   08.2m/s   00.0mm     15.3°C     07.6°C    100%    1026.7mb    168 ° (SSE)   052.4m  07.6°C       
 09    14.3°C   02.8m/s   11.8m/s   00.0mm     16.0°C     11.8°C    100%    1023.9mb    136 ° ( SE)   066.8m  11.8°C       
 10    13.7°C   01.5m/s   06.7m/s   00.0mm     16.0°C     09.8°C    100%    1022.6mb    161 ° (SSE)   036.5m  09.8°C       
 11    11.8°C   01.9m/s   09.3m/s   00.0mm     14.6°C     09.4°C    100%    1021.2mb    029 ° (NNE)   044.6m  09.4°C       
 12    09.6°C   04.7m/s   14.9m/s   00.0mm     11.2°C     07.6°C    100%    1022.6mb    012 ° (NNE)   110.6m  07.6°C       
 13    08.1°C   05.3m/s   14.9m/s   00.0mm     10.5°C     06.7°C    100%    1028.7mb    012 ° (NNE)   124.1m  06.7°C       
 14    07.8°C   04.7m/s   13.9m/s   00.0mm     11.2°C     05.6°C    100%    1032.0mb    012 ° (NNE)   111.3m  05.6°C       
 15    06.7°C   02.2m/s   08.2m/s   00.0mm     09.9°C     02.7°C    100%    1030.5mb    021 ° (NNE)   051.9m  02.7°C       
 16    09.8°C   02.8m/s   07.7m/s   00.0mm     14.2°C     07.6°C    100%    1034.2mb    028 ° (NNE)   065.6m  07.6°C       
 17    10.9°C   03.7m/s   11.8m/s   00.0mm     15.3°C     06.9°C    100%    1035.5mb    019 ° (NNE)   088.4m  06.9°C       
 18    11.4°C   03.4m/s   10.8m/s   01.4mm     13.2°C     09.8°C    100%    1030.0mb    025 ° (NNE)   080.1m  09.8°C       
 19    10.5°C   02.7m/s   07.7m/s   13.2mm     12.2°C     09.5°C    100%    1028.5mb    045 ° ( NE)   064.1m  09.5°C       
 20    10.6°C   02.2m/s   07.7m/s   05.8mm     13.2°C     09.5°C    100%    1028.6mb    067 ° (ENE)   051.2m  09.5°C       
 21    10.1°C   01.5m/s   05.1m/s   11.6mm     13.4°C     07.7°C    100%    1027.2mb    054 ° ( NE)   034.8m  07.7°C       
 22    09.9°C   02.1m/s   07.2m/s   02.8mm     11.9°C     07.6°C    100%    1027.1mb    068 ° (ENE)   048.6m  07.6°C       
 23    13.5°C   03.2m/s   11.8m/s   00.0mm     15.3°C     11.9°C    100%    1024.3mb    115 ° (ESE)   072.9m  11.9°C       
 24    13.2°C   01.3m/s   06.2m/s   00.0mm     16.3°C     09.4°C    100%    1027.7mb    296 ° (WNW)   030.6m  09.4°C       
 25    11.1°C   01.5m/s   05.7m/s   00.2mm     15.2°C     06.8°C    100%    1031.4mb    083 ° ( E )   036.0m  06.8°C       
 26    13.1°C   02.5m/s   10.3m/s   00.2mm     16.1°C     10.1°C    100%    1028.5mb    149 ° (SSE)   058.5m  10.1°C       
 27    13.2°C   04.2m/s   12.9m/s   00.0mm     15.7°C     09.8°C    100%    1027.1mb    119 ° (ESE)   098.9m  09.8°C       
Avg daily max temp :14.1 °C
Avg daily min temp :8.5 °C
Growing degrees days :62.7 °C

************************************************************
   Averages\Extremes for the month of January 2025
 ---------------------------------------------------------------------------------------------
 Average temperature     = 11.4 °C; diff from climate av: +3.4 °C
 Average humidity        = 100 %
 Average dewpoint        = 11.4 °C
 Average barometer       = 1027.9 mb
 Average windspeed       = 2.7 m/s; diff from climate av. :+2.7 m/s
 Average gustspeed       = 4.1 m/s
 Average direction       = 124 ° (ESE)
 Rainfall for month      = 35.8 mm; diff from climate av. :-20.2 mm
 Rainfall for year       = 35.8 mm; diff from climate av. :-20.2 mm
 Maximum rain per minute = 0.8 mm on day 21 at time 08:51
 Maximum temperature     = 16.4 °C on day 07 at time 12:49
 Minimum temperature     = 2.7 °C on day 15 at time 06:31
 Maximum humidity        = 106 % on day 23 at time 18:08
 Minimum humidity        = 100 % on day 28 at time 00:04
 Maximum pressure        = 1042.2  mb on day 01 at time 10:33
 Minimum pressure        = 1018.6  mb on day 07 at time 04:39
 Maximum windspeed       = 9.3 m/s from 129 °( SE) on day 27 at time 15:07
 Maximum gust speed      = 14.9 m/s from 010 °( N ) on day 13 at time 09:20
 Maximum heat index      = 16.4 °C on day 07 at time 12:49
 0.4 mm  on day 5
 1.4 mm  on day 18
 13.2 mm  on day 19
 5.8 mm  on day 20
 11.6 mm  on day 21
 2.8 mm  on day 22
 0.2 mm  on day 25
 0.2 mm  on day 26