Averages\Extremes for day :May 2012
---------------------------------------------------------------------------------------------------------------------
Day    Temp      Wind      Gust     Rain      Max Temp    Min Temp  Av Hum   Av Baro    Av Dir    Wind run   Min chill
---------------------------------------------------------------------------------------------------------------------
 01    16.9°C   01.4m/s   08.7m/s   01.8mm     21.4°C     13.4°C    76%    1020.5mb    302 ° (WNW)   033.9m  13.4°C       
 02    15.2°C   02.0m/s   09.8m/s   00.2mm     19.4°C     10.6°C    74%    1020.3mb    288 ° (WNW)   046.8m  10.6°C       
 03    14.9°C   02.3m/s   10.3m/s   00.0mm     18.2°C     10.2°C    67%    1017.1mb    293 ° (WNW)   054.8m  10.2°C       
 04    14.5°C   01.2m/s   07.2m/s   00.0mm     18.1°C     09.1°C    67%    1016.4mb    232 ° ( SW)   029.4m  09.1°C       
 05    15.8°C   01.7m/s   08.2m/s   00.0mm     18.8°C     12.4°C    76%    1017.3mb    158 ° (SSE)   040.4m  12.4°C       
 06    16.1°C   03.6m/s   11.8m/s   20.2mm     17.7°C     13.9°C    83%    1018.3mb    162 ° (SSE)   084.8m  13.9°C       
 07    16.3°C   02.8m/s   10.8m/s   01.4mm     18.7°C     13.7°C    79%    1019.7mb    268 ° ( W )   065.7m  13.7°C       
 08    15.9°C   01.9m/s   09.3m/s   00.0mm     19.3°C     11.0°C    72%    1023.3mb    289 ° (WNW)   045.0m  11.0°C       
 09    17.6°C   01.5m/s   08.7m/s   00.0mm     20.9°C     13.6°C    67%    1024.0mb    281 ° ( W )   034.6m  13.6°C       
 10    18.2°C   01.2m/s   06.7m/s   00.0mm     22.2°C     14.4°C    66%    1026.4mb    273 ° ( W )   028.8m  14.4°C       
 11    20.1°C   01.1m/s   05.7m/s   00.0mm     23.6°C     15.1°C    63%    1026.9mb    276 ° ( W )   025.3m  15.1°C       
 12    19.0°C   01.4m/s   09.3m/s   00.0mm     21.9°C     13.9°C    71%    1023.7mb    273 ° ( W )   033.5m  13.9°C       
 13    18.5°C   02.5m/s   10.3m/s   00.0mm     21.1°C     14.5°C    77%    1016.1mb    132 ° ( SE)   059.8m  14.5°C       
 14    14.9°C   05.8m/s   17.0m/s   00.0mm     17.9°C     12.3°C    49%    1013.5mb    0 7 ° ( N )   136.7m  12.3°C       
 15    15.2°C   03.0m/s   10.8m/s   00.0mm     18.8°C     10.2°C    55%    1015.6mb    301 ° (WNW)   070.9m  10.2°C       
 16    16.3°C   03.2m/s   12.9m/s   00.0mm     20.7°C     12.5°C    59%    1014.0mb    340 ° (NNW)   076.3m  12.5°C       
 17    15.5°C   03.5m/s   12.9m/s   00.0mm     21.5°C     09.8°C    40%    1019.8mb    346 ° (NNW)   081.7m  09.8°C       
 18    15.1°C   01.5m/s   07.2m/s   00.0mm     18.4°C     10.7°C    58%    1020.1mb    185 ° ( S )   034.8m  10.7°C       
 19    16.1°C   01.2m/s   06.2m/s   00.0mm     20.2°C     11.8°C    66%    1019.5mb    188 ° ( S )   028.9m  11.8°C       
 20    16.4°C   01.4m/s   06.2m/s   01.8mm     18.7°C     14.2°C    66%    1015.3mb    082 ° ( E )   032.7m  14.2°C       
 21    16.7°C   01.9m/s   08.7m/s   08.6mm     19.3°C     14.1°C    74%    1009.1mb    230 ° ( SW)   045.3m  14.1°C       
Avg daily max temp :19.8 °C
Avg daily min temp :12.4 °C
Growing degrees days :64.4 °C

************************************************************
   Averages\Extremes for the month of May 2012
 ---------------------------------------------------------------------------------------------
 Average temperature     = 16.4 °C; diff from climate av: -2.6 °C
 Average humidity        = 67 %
 Average dewpoint        = 9.9 °C
 Average barometer       = 1018.9 mb
 Average windspeed       = 2.2 m/s; diff from climate av. :+2.2 m/s
 Average gustspeed       = 3.3 m/s
 Average direction       = 235 ° ( SW)
 Rainfall for month      = 34.0 mm; diff from climate av. :-14.0 mm
 Rainfall for year       = 190.8 mm; diff from climate av. :-89.2 mm
 Maximum rain per minute = 0.6 mm on day 21 at time 23:17
 Maximum temperature     = 23.6 °C on day 11 at time 19:13
 Minimum temperature     = 9.1 °C on day 04 at time 05:58
 Maximum humidity        = 88 % on day 07 at time 04:28
 Minimum humidity        = 20 % on day 17 at time 15:09
 Maximum pressure        = 1028.0  mb on day 11 at time 08:56
 Minimum pressure        = 1006.3  mb on day 21 at time 04:58
 Maximum windspeed       = 12.4 m/s from 021 °(NNE) on day 14 at time 12:15
 Maximum gust speed      = 17.0 m/s from 012 °(NNE) on day 14 at time 15:05
 Maximum heat index      = 26.2 °C on day 17 at time 18:55
 1.8 mm  on day 1
 0.2 mm  on day 2
 20.2 mm  on day 6
 1.4 mm  on day 7
 1.8 mm  on day 20
 8.6 mm  on day 21