Averages\Extremes for day :January 2026
---------------------------------------------------------------------------------------------------------------------
Day    Temp      Wind      Gust     Rain      Max Temp    Min Temp  Av Hum   Av Baro    Av Dir    Wind run   Min chill
---------------------------------------------------------------------------------------------------------------------
 01    07.1°C   02.3m/s   07.7m/s   05.0mm     10.6°C     04.3°C    100%    1027.9mb    075 ° (ENE)   053.2m  04.3°C       
 02    11.9°C   03.7m/s   10.8m/s   00.6mm     14.7°C     06.1°C    100%    1018.4mb    206 ° (SSW)   087.8m  06.1°C       
 03    14.6°C   03.1m/s   08.7m/s   00.8mm     15.3°C     13.7°C    100%    1014.0mb    219 ° ( SW)   074.1m  13.7°C       
 04    13.2°C   01.1m/s   08.2m/s   14.6mm     15.4°C     11.3°C    100%    1013.2mb    161 ° (SSE)   025.7m  11.3°C       
 05    10.6°C   02.0m/s   06.7m/s   06.4mm     12.2°C     09.5°C    100%    1011.8mb    040 ° ( NE)   047.9m  09.5°C       
 06    09.1°C   01.7m/s   08.7m/s   17.2mm     11.7°C     06.0°C    100%    1010.1mb    028 ° (NNE)   039.8m  06.0°C       
 07    05.3°C   01.7m/s   07.7m/s   00.2mm     08.3°C     01.4°C    100%    1016.3mb    0 2 ° ( N )   041.1m  01.4°C       
 08    04.9°C   01.5m/s   05.1m/s   00.0mm     09.0°C     00.1°C    100%    1023.5mb    050 ° ( NE)   036.0m  00.1°C       
 09    13.5°C   03.7m/s   13.9m/s   01.0mm     15.6°C     07.8°C    100%    1017.0mb    235 ° ( SW)   086.4m  07.8°C       
 10    09.3°C   02.6m/s   12.9m/s   09.0mm     13.4°C     04.9°C    100%    1011.0mb    282 ° (WNW)   061.4m  04.9°C       
 11    06.8°C   01.5m/s   05.7m/s   00.0mm     11.9°C     02.5°C    100%    1024.5mb    020 ° (NNE)   034.2m  02.5°C       
 12    06.0°C   01.6m/s   05.1m/s   00.0mm     10.9°C     01.1°C    100%    1034.7mb    063 ° (ENE)   038.2m  01.1°C       
 13    10.8°C   02.1m/s   06.2m/s   00.0mm     14.5°C     07.9°C    100%    1033.9mb    091 ° ( E )   050.0m  07.9°C       
 14    12.3°C   02.3m/s   07.2m/s   00.0mm     14.9°C     09.4°C    100%    1033.1mb    099 ° ( E )   055.1m  09.4°C       
 15    12.7°C   02.1m/s   07.2m/s   00.0mm     15.1°C     10.3°C    100%    1031.3mb    092 ° ( E )   049.6m  10.3°C       
 16    10.9°C   01.1m/s   04.1m/s   00.0mm     14.6°C     08.1°C    100%    1028.8mb    047 ° ( NE)   027.0m  08.1°C       
 17    11.6°C   01.6m/s   06.7m/s   00.0mm     15.8°C     08.1°C    100%    1027.3mb    045 ° ( NE)   038.1m  08.1°C       
 18    12.7°C   02.3m/s   07.2m/s   00.0mm     15.4°C     11.0°C    100%    1027.9mb    040 ° ( NE)   053.3m  11.0°C       
 19    11.8°C   02.4m/s   09.3m/s   01.6mm     14.2°C     09.9°C    100%    1027.3mb    042 ° ( NE)   057.5m  09.9°C       
 20    11.8°C   02.7m/s   08.7m/s   00.2mm     14.4°C     09.4°C    100%    1025.2mb    038 ° ( NE)   064.5m  09.4°C       
 21    09.2°C   01.7m/s   07.2m/s   00.0mm     10.2°C     08.0°C    100%    1014.5mb    016 ° (NNE)   040.9m  08.0°C       
 22    08.4°C   00.6m/s   04.1m/s   00.0mm     12.2°C     04.6°C    100%    1009.0mb    267 ° ( W )   014.9m  04.6°C       
 23    10.5°C   02.7m/s   09.8m/s   01.4mm     14.0°C     06.1°C    100%    1010.9mb    105 ° (ESE)   064.2m  06.1°C       
 24    12.8°C   02.7m/s   11.8m/s   28.2mm     15.7°C     10.7°C    100%    1011.1mb    129 ° ( SE)   063.3m  10.7°C       
 25    09.6°C   02.4m/s   14.4m/s   24.6mm     12.5°C     06.6°C    100%    1009.0mb    116 ° (ESE)   056.7m  06.6°C       
 26    08.1°C   01.3m/s   06.2m/s   05.8mm     10.8°C     05.7°C    100%    1009.3mb    033 ° (NNE)   031.5m  05.7°C       
 27    08.6°C   01.5m/s   08.7m/s   04.8mm     13.0°C     02.9°C    100%    1016.3mb    094 ° ( E )   036.2m  02.9°C       
 28    13.3°C   04.9m/s   15.4m/s   15.6mm     14.6°C     10.1°C    100%    1004.8mb    190 ° ( S )   116.4m  10.1°C       
Avg daily max temp :13.2 °C
Avg daily min temp :7.1 °C
Growing degrees days :61.9 °C

************************************************************
   Averages\Extremes for the month of January 2026
 ---------------------------------------------------------------------------------------------
 Average temperature     = 10.3 °C; diff from climate av: +2.3 °C
 Average humidity        = 100 %
 Average dewpoint        = 10.3 °C
 Average barometer       = 1019.3 mb
 Average windspeed       = 2.2 m/s; diff from climate av. :+2.2 m/s
 Average gustspeed       = 3.3 m/s
 Average direction       = 89 ° ( E )
 Rainfall for month      = 137.2 mm; diff from climate av. :+81.2 mm
 Rainfall for year       = 137.2 mm; diff from climate av. :+81.2 mm
 Maximum rain per minute = 1.0 mm on day 24 at time 21:44
 Maximum temperature     = 15.8 °C on day 17 at time 14:01
 Minimum temperature     = 0.1 °C on day 08 at time 03:31
 Maximum humidity        = 100 % on day 29 at time 00:04
 Minimum humidity        = 100 % on day 29 at time 00:04
 Maximum pressure        = 1036.6  mb on day 12 at time 10:56
 Minimum pressure        = 1002.5  mb on day 28 at time 12:37
 Maximum windspeed       = 9.8 m/s from 214 °( SW) on day 28 at time 12:51
 Maximum gust speed      = 15.4 m/s from 222 °( SW) on day 28 at time 13:55
 Maximum heat index      = 15.8 °C on day 17 at time 14:01
 5.0 mm  on day 1
 0.6 mm  on day 2
 0.8 mm  on day 3
 14.6 mm  on day 4
 6.4 mm  on day 5
 17.2 mm  on day 6
 0.2 mm  on day 7
 1.0 mm  on day 9
 9.0 mm  on day 10
 1.6 mm  on day 19
 0.2 mm  on day 20
 1.4 mm  on day 23
 28.2 mm  on day 24
 24.6 mm  on day 25
 5.8 mm  on day 26
 4.8 mm  on day 27
 15.6 mm  on day 28