| Weather data Ladispoli (Rome) | |||
|---|---|---|---|
| LAST READING AT TIME: 05:30 DATE: 03 February 2026 ,Time of next update: 05:45:00 | |||
| Current Weather | Dry | Current Temperature | 12.1 °C (53.8°F), Apparent temp 11.1 °C |
| Maximum Temperature (since 0 hour ) | 12.2 °C at: 05:26 | Minimum Temperature (since 0 hour ) | 11.0 °C at: 00:29 |
| Average windspeed (ten minute) | 3.0 m/s | Wind Direction (ten minute) | E (97º) |
| Windchill Temperature | 10.5 °C | Maximum Gust (last hour) | 6.3 m/s at: 05:04 |
| Maximum Gust (since 0 hour ) | 7.6 m/s at: 03:24 | Maximum 1 minute average (since 0 hour ) | 4.9 m/s at: 03:25 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.0 mm (0.000 in.) |
| Rainfall This month | 0.0 mm (0.000 in.) | Rainfall To date this year | 143.0 mm (5.630 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.1 °C (Wet Bulb :12.1 °C ) |
| Humidity | 100 %, Humidex 14.4 °C | Barometer corrected to msl | 1016.4 mb |
| Pressure change | -0.3 mb (last hour) | Trend | FALLING |
| Pressure change (last 12 hours) | -1.0 mb | Pressure change (last 6 hours) | -2.0 mb |














Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)
Use the RELOAD facility on your browser to retrieve the latest data.