Weather data Ladispoli (Rome) | |||
---|---|---|---|
LAST READING AT TIME: 23:15 DATE: 18 January 2021 ,Time of next update: 23:30:00 | |||
Current Weather | Dry | Current Temperature | 3.6 °C (38.4°F), Apparent temp 1.9 °C |
Maximum Temperature (since 0 hour ) | 11.7 °C at: 13:12 | Minimum Temperature (since 0 hour ) | 3.3 °C at: 23:07 |
Average windspeed (ten minute) | 0.5 m/s | Wind Direction (ten minute) | E (90º) |
Windchill Temperature | 3.6 °C | Maximum Gust (last hour) | 2.7 m/s at: 23:12 |
Maximum Gust (since 0 hour ) | 8.1 m/s at: 07:45 | Maximum 1 minute average (since 0 hour ) | 5.2 m/s at: 07:49 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.2 mm (0.008 in.) at 10:51:14 |
Rainfall This month | 100.0 mm (3.937 in.) | Rainfall To date this year | 100.0 mm (3.937 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.8 mm | DewPoint | 2.7 °C (Wet Bulb :3.2 °C ) |
Humidity | 94 %, Humidex 2.1 °C | Barometer corrected to msl | 1033.3 mb |
Pressure change | +0.3 mb (last hour) | Trend | RISING |
Pressure change (last 12 hours) | +2.1 mb | Pressure change (last 6 hours) | +2.5 mb |
Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)
Use the RELOAD facility on your browser to retrieve the latest data.