| Weather data Ladispoli (Rome) | |||
|---|---|---|---|
| LAST READING AT TIME: 05:00 DATE: 20 June 2026 ,Time of next update: 05:15:00 | |||
| Current Weather | Humid | Current Temperature | 22.2 °C (72.0°F) (Heat Index 18.6 °C ), Apparent temp 25.8 °C |
| Maximum Temperature (since 0 hour ) | 24.6 °C at: 00:01 | Minimum Temperature (since 0 hour ) | 21.2 °C at: 03:49 |
| Average windspeed (ten minute) | 0.1 m/s | Wind Direction (ten minute) | NNE (22º) |
| Heat Index | 18.6 °C | Maximum Gust (last hour) | 1.8 m/s at: 04:35 |
| Maximum Gust (since 0 hour ) | 2.2 m/s at: 01:35 | Maximum 1 minute average (since 0 hour ) | 1.7 m/s at: 02:09 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.0 mm (0.000 in.) |
| Rainfall This month | 0.2 mm (0.008 in.) | Rainfall To date this year | 367.8 mm (14.480 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 22.2 °C (Wet Bulb :22.2 °C ) |
| Humidity | 100 %, Humidex 31.8 °C | Barometer corrected to msl | 1027.4 mb |
| Pressure change | 0.0 mb (last hour) | Trend | RISING |
| Pressure change (last 12 hours) | -0.4 mb | Pressure change (last 6 hours) | -0.2 mb |














Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)
Use the RELOAD facility on your browser to retrieve the latest data.