Weather data Ladispoli (Rome) | |||
---|---|---|---|
LAST READING AT TIME: 07:30 DATE: 18 January 2025 ,Time of next update: 07:45:00 | |||
Current Weather | Stopped raining | Current Temperature | 10.0 °C (50.0°F), Apparent temp 7.7 °C |
Maximum Temperature (since 0 hour ) | 12.6 °C at: 02:05 | Minimum Temperature (since 0 hour ) | 9.8 °C at: 06:33 |
Average windspeed (ten minute) | 4.4 m/s | Wind Direction (ten minute) | NNE (22º) |
Windchill Temperature | 5.8 °C | Maximum Gust (last hour) | 9.4 m/s at: 07:13 |
Maximum Gust (since 0 hour ) | 10.7 m/s at: 00:05 | Maximum 1 minute average (since 0 hour ) | 8.5 m/s at: 00:05 |
Rainfall (last hour) | 0.2 mm | Rainfall (since 0 hour ) | 0.6 mm (0.024 in.) at 07:12:27 |
Rainfall This month | 1.0 mm (0.039 in.) | Rainfall To date this year | 1.0 mm (0.039 in.) |
Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 10.0 °C (Wet Bulb :10.0 °C ) |
Humidity | 100 %, Humidex 11.3 °C | Barometer corrected to msl | 1030.1 mb |
Pressure change | -0.3 mb (last hour) | Trend | FALLING |
Pressure change (last 12 hours) | -2.5 mb | Pressure change (last 6 hours) | -0.9 mb |
Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)
Use the RELOAD facility on your browser to retrieve the latest data.