| Conditions
at 13:04 on 16/9/09 Temperature |
23.8 °C |
|
| Dew Point | 18.0 °C | |
| Humidity | 70 % | |
| Barometer | 1012 mBar Rate 0.2 mBar/sec |
|
| Wind Direction | SSE (159°) ° | |
| Heat Index | 25.5 °C | |
| Rainfall for Today | 0.0 mm | |
| Total Rainfall | 359.2 mm | |
| Today's Extremes | ||
| High Temperature | 23.8 °C at 13:04 | |
| Low Temperature | 23.4 °C at 12:27 | |
| High Heat Index | 25.5 °C at 12:42 | |
| Peak Wind Gust | 9 m/s at 12:30 | |
| Astronomical Data | ||
| Sunrise | 6:51 | |
| Sunset | 19:25 | |
| Moonrise | 14:49 | |
| Moonset | --- | |
Weather Links |
||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station Version 10.36