Daily Reports
[Select Refresh to Update]


NOAA Yearly Report

d:\nt\vws\data\noaa\noaayr.txt


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2002
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR
-----------------------------------------------------------------------------
1    11.7  14.3    11:49 -17.8    11:33    3    0   8.6   2   6     1:55    N
2     9.0  15.1    14:43   6.3     6:44    1    0   0.2   1   5     3:26  ENE
3     8.9  16.4    14:34 -17.8    17:42    0    0   8.8   1   3    11:20  SSW
-----------------------------------------------------------------------------
TOT   8.9  16.4    14:34 -17.8    17:42    5    0  17.6   1   3    11:20  ---

HEAT BASE: 18.0
COOL BASE: 18.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                   10      11:27    24/1/02          0       0:01     9/1/02          1
Wind Gust                    15      11:05    24/1/02          0       6:06     9/1/02          1
Humidity                     87       5:10    29/1/02          0      12:10    19/1/02         63
Out Temp                   16.4      14:34     3/2/02      -17.8      12:10    19/1/02        6.6
Barometer                  1036      10:48    10/1/02          0      12:10    19/1/02       1027
Total Rain                  8.8      17:45     3/2/02        0.0      12:10    19/1/02       10.5
Wind Chill                 16.4      14:34     3/2/02      -17.8      12:10    19/1/02        6.2
Out Heat Ix                16.8      15:55    28/1/02      -19.0      12:10    19/1/02        7.8


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                    5       4:31     1/2/02          0       9:50     1/2/02          1
Wind Gust                     6       1:55     1/2/02          0       9:28     1/2/02          1
Humidity                     86       1:06     2/2/02          0      11:33     1/2/02         71
Out Temp                   16.4      14:34     3/2/02      -17.8      11:33     1/2/02       10.0
Barometer                  1034      22:16     2/2/02          0      11:33     1/2/02       1030
Total Rain                  8.8      17:45     3/2/02        0.0      11:33     1/2/02        8.5
Wind Chill                 16.4      14:34     3/2/02      -17.8      11:33     1/2/02        9.6
Out Heat Ix                16.4      18:43     2/2/02      -19.0      11:33     1/2/02       11.7

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Speed                    0       0:06          0       0:06          0
Wind Gust                     0       0:06          0       0:06          0
Humidity                     69       0:06         69       0:06         69
Out Temp                    7.8       0:06        7.8       0:06        7.8
Barometer                  1027       0:06       1027       0:06       1027
Total Rain                  8.8       0:06        8.8       0:06        8.8
Wind Chill                  7.8       0:06        7.8       0:06        7.8
Out Heat Ix                 9.4       0:06        9.4       0:06        9.4


Daily Summary Report

Date      
          
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Barometer         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo Heat Index         Hi         Lo
                    °          °          °        mps        mps        mps        mps        mps        mps          %          %          %         °C         °C         °C         mb         mb         mb         mm         mm         mm         °C         °C         °C         °C         °C         °C
15/1/2002          22        359          0          2          5          0          2          6          0         58         75         37        3.3        8.7       -0.3       1018       1020       1017        0.0        0.0        0.0        2.7        8.7       -3.2        4.3        8.6        1.0
16/1/2002           0        359          0          2          7          0          2          7          0         75         80         66        2.2        5.1       -0.3       1017       1019       1016        1.3        2.0        0.0        1.0        5.1       -9.0        4.1        6.7        1.9
Date         Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Barometer         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo Heat Index         Hi         Lo
                  mps        mps        mps        mps        mps        mps          %          %          %         °C         °C         °C         mb         mb         mb         mm         mm         mm         °C         °C         °C         °C         °C         °C
17/1/2002           2          7          0          2          8          0         61         80         45        3.0        8.1       -1.8       1018       1020       1017        2.6        4.0        3.8        1.5        8.0       -4.4        4.1        8.4        0.2
18/1/2002           2          7          0          2          8          0         57         71         42        3.4        8.2       -1.7       1021       1022       1019        4.0        4.0        4.0        2.4        8.2       -3.2        4.3        8.3        0.0
19/1/2002           1          3          0          1          3          0         59         71          0        3.5       10.1      -17.8       1024       1026          0        4.0        4.0        0.0        3.5       10.1      -17.8        4.5       10.1      -19.0
20/1/2002           1          4          0          1          4          0         62         74         52        7.4       12.3        3.3       1026       1029       1025        4.0        4.0        4.0        7.3       12.3        1.4        8.5       13.0        4.5
21/1/2002           1          4          0          1          5          0         70         79         58        7.9       13.4        3.0       1026       1028       1024        4.0        4.0        4.0        7.9       13.4        1.2        9.6       14.3        5.1
22/1/2002           1          3          0          1          4          0         73         79         62        7.1       11.6        3.3       1022       1024       1020        4.0        4.0        4.0        7.1       11.6        3.3        9.0       12.8        5.5
23/1/2002           2          5          0          1          5          0         65         77         48        9.6       14.3        3.9       1021       1022       1019        4.0        4.0        4.0        9.1       14.3        0.8       10.9       14.7        6.0
24/1/2002           3         10          0          3         15          0         71         81         61       11.8       13.9       10.3       1013       1019       1007        5.5        7.8        1.6        9.1       13.4        2.9       13.5       15.1       12.2
25/1/2002           1          3          0          1          3          0         77         81         74        9.7       10.3      -17.8       1009       1010       1009        7.8        0.0        0.0        9.7       10.3      -17.8       11.9       12.3      -15.4
25/1/2002           1          0          0          1          0          0         77         81         81        9.7        9.0      -17.8       1009       1010       1010        7.8        7.8        0.0        9.7        9.0      -17.8       11.9       11.4      -15.4
25/1/2002           1          5          0          1          6          0         64         81         51       12.5       15.6        7.9       1020       1025       1010        7.8        7.8        7.8       12.2       15.6        6.8       13.7       16.3       10.1
26/1/2002           1          4          0          1          4          0         70         80         56       10.5       14.6        5.2       1027       1028       1025        7.8        7.8        7.8       10.4       14.6        5.2       12.2       15.4        7.4
27/1/2002           1          3          0          1          3          0         72         81         61       10.6       13.7        6.8       1026       1028       1024        7.8        7.8        7.8       10.5       13.7        6.8       12.3       15.0        9.1
28/1/2002           1          3          0          1          4          0         70         80         53       11.9       16.1        8.0       1026       1030       1023        7.8        7.8        7.8       11.9       16.1        7.2       13.6       16.8       10.3
29/1/2002           1          4          0          1          5          0         77         87         65       11.0       14.7        7.2       1031       1033       1029        7.8        7.8        7.8       10.9       14.7        4.5       13.2       16.1       10.0
30/1/2002           1          4          0          1          4          0         66         78         58       12.6       14.0       10.9       1031       1033       1031        7.8        7.8        7.8       12.5       14.0        9.9       14.0       14.9       13.1
31/1/2002           2          6          0          2          6          0         61         65         55       12.7       13.9       11.8       1028       1031       1026        7.8        7.8        7.8       11.3       13.9        6.7       13.8       14.8       13.0
1/2/2002            2          5          0          2          6          0         72         82          0       11.5       14.3      -17.8       1027       1030          0        8.2        8.6        0.0       10.8       14.3      -17.8       13.4       15.6      -19.0
2/2/2002            1          4          0          1          5          0         75         86         55        9.0       15.1        6.3       1032       1034       1030        8.7        8.8        8.6        8.6       15.1        2.4       11.0       16.4        8.8


Today's  Data File

5/2/02
Time         Wind Spd  Wind Gust   Humidity       Temp  Barometer   Tot Rain Wind Chill Heat Index Barom Rate  DailyRain  MonthRain
                  mps        mps          %         °C         mb         mm         °C         °C      mm/hr         mm         mm
0:06                0          0         69        7.8       1027        8.8        7.8        9.4        0.0        0.0        8.8
0:06                0          0         69        7.8       1027        8.8        7.8        9.4        0.0        0.0        8.8
0:06                0          0         69        7.8       1027        8.8        7.8        9.4        0.0        0.0        8.8
0:06                0          0         69        7.8       1027        8.8        7.8        9.4        0.0        0.0        8.8

 


Yesterday's Data File

3/2/02
Time         Wind Spd  Wind Gust   Humidity       Temp  Barometer   Tot Rain Wind Chill Heat Index Barom Rate  DailyRain  MonthRain
                  mps        mps          %         °C         mb         mm         °C         °C      mm/hr         mm         mm
0:04                0          0         73        8.1       1033        8.8        8.1       10.0       -0.0        0.0        8.8
0:09                0          0         74        7.8       1033        8.8        7.8        9.7       -0.1        0.0        8.8
0:14                0          0         76        7.5       1033        8.8        7.5        9.6       -0.0        0.0        8.8
0:19                0          0         76        7.3       1033        8.8        7.3        9.4       -0.1        0.0        8.8
0:24                1          0         77        7.3       1033        8.8        7.3        9.4       -0.0        0.0        8.8
0:29                0          0         77        7.2       1033        8.8        7.2        9.4       -0.0        0.0        8.8
0:34                1          1         77        7.3       1033        8.8        7.3        9.4       -0.0        0.0        8.8
0:39                0          0         77        7.3       1033        8.8        7.3        9.5       -0.1        0.0        8.8
0:44                0          0         77        7.4       1033        8.8        7.4        9.5       -0.0        0.0        8.8
0:49                0          0         76        7.4       1033        8.8        7.4        9.4       -0.1        0.0        8.8
0:54                0          0         77        7.4       1033        8.8        7.4        9.5       -0.1        0.0        8.8
0:59                0          0         77        7.4       1033        8.8        7.4        9.5       -0.2        0.0        8.8
1:04                1          0         77        7.4       1033        8.8        7.4        9.5       -0.1        0.0        8.8
1:09                0          0         76        7.4       1033        8.8        7.4        9.4       -0.0        0.0        8.8
1:14                1          0         76        7.4       1033        8.8        7.4        9.4       -0.2        0.0        8.8
1:19                0          0         76        7.4       1033        8.8        7.4        9.4       -0.1        0.0        8.8
1:24                0          0         76        7.3       1033        8.8        7.3        9.4       -0.1        0.0        8.8
1:29                0          0         77        7.3       1033        8.8        7.3        9.4       -0.1        0.0        8.8
1:34                1          0         77        7.3       1033        8.8        7.3        9.4       -0.1        0.0        8.8
1:39                0          0         78        7.2       1033        8.8        7.2        9.4       -0.0        0.0        8.8
1:44                0          0         78        7.1       1033        8.8        7.1        9.3       -0.1        0.0        8.8
1:49                0          0         78        7.0       1033        8.8        7.0        9.2       -0.0        0.0        8.8
1:54                0          0         79        6.9       1033        8.8        6.9        9.2        0.0        0.0        8.8
1:59                1          0         78        6.9       1033        8.8        6.9        9.1       -0.0        0.0        8.8
2:04                0          0         78        6.8       1033        8.8        6.8        9.0        0.0        0.0        8.8
2:09                0          0         78        6.8       1033        8.8        6.8        9.0        0.0        0.0        8.8
2:14                0          0         78        6.7       1033        8.8        6.7        8.9        0.0        0.0        8.8
2:19                0          0         78        6.7       1033        8.8        6.7        8.9        0.1        0.0        8.8
2:24                1          0         79        6.6       1033        8.8        6.6        8.9       -0.0        0.0        8.8
2:29                0          0         79        6.5       1033        8.8        6.5        8.8        0.0        0.0        8.8
2:34                0          0         80        6.5       1033        8.8        6.5        8.8        0.0        0.0        8.8
2:39                1          0         80        6.4       1033        8.8        6.4        8.8        0.1        0.0        8.8
2:44                0          0         80        6.3       1033        8.8        6.3        8.7        0.0        0.0        8.8
2:49                1          0         80        6.3       1033        8.8        6.3        8.6       -0.0        0.0        8.8
2:54                1          0         80        6.2       1033        8.8        6.2        8.6       -0.1        0.0        8.8
2:59                1          0         80        6.2       1033        8.8        6.2        8.5        0.0        0.0        8.8
3:04                0          0         80        6.2       1033        8.8        6.2        8.6       -0.1        0.0        8.8
3:09                1          1         80        6.2       1033        8.8        6.2        8.6       -0.3        0.0        8.8
3:14                1          0         79        6.1       1033        8.8        6.1        8.4       -0.2        0.0        8.8
3:19                0          0         80        6.1       1033        8.8        6.1        8.5       -0.2        0.0        8.8
3:24                0          0         80        6.1       1033        8.8        6.1        8.4       -0.1        0.0        8.8
3:29                0          0         80        6.1       1033        8.8        6.1        8.4       -0.1        0.0        8.8
3:34                0          0         81        6.1       1033        8.8        6.1        8.5       -0.2        0.0        8.8
3:39                0          0         80        6.1       1033        8.8        6.1        8.5       -0.2        0.0        8.8
3:44                1          0         80        6.1       1033        8.8        6.1        8.4       -0.1        0.0        8.8
3:49                1          0         81        5.9       1033        8.8        5.9        8.4       -0.1        0.0        8.8
3:54                1          1         81        5.9       1033        8.8        5.9        8.4       -0.1        0.0        8.8
3:59                0          0         80        6.0       1033        8.8        6.0        8.3       -0.1        0.0        8.8
4:04                0          0         80        6.0       1033        8.8        6.0        8.3       -0.2        0.0        8.8
4:09                0          0         79        5.9       1033        8.8        5.9        8.2       -0.2        0.0        8.8
4:14                0          1         80        5.9       1033        8.8        5.9        8.2       -0.1        0.0        8.8
4:19                1          0         80        5.8       1033        8.8        5.8        8.2       -0.1        0.0        8.8
4:24                1          0         80        5.7       1033        8.8        5.7        8.1       -0.2        0.0        8.8
4:29                0          0         80        5.7       1033        8.8        5.7        8.1       -0.1        0.0        8.8
4:34                1          0         80        5.7       1033        8.8        5.7        8.1       -0.1        0.0        8.8
4:39                1          1         80        5.6       1033        8.8        5.6        8.0       -0.1        0.0        8.8
4:44                0          0         80        5.6       1033        8.8        5.6        7.9       -0.2        0.0        8.8
4:49                1          1         80        5.5       1033        8.8        5.5        7.8       -0.1        0.0        8.8
4:54                0          0         79        5.5       1033        8.8        5.5        7.8       -0.0        0.0        8.8
4:59                0          0         79        5.4       1033        8.8        5.4        7.7       -0.1        0.0        8.8
5:04                1          1         78        5.4       1033        8.8        5.4        7.6       -0.2        0.0        8.8
5:09                0          0         79        5.3       1033        8.8        5.3        7.6       -0.2        0.0        8.8
5:14                1          0         78        5.2       1033        8.8        5.2        7.4       -0.2        0.0        8.8
5:19                1          1         79        5.1       1033        8.8        5.1        7.4       -0.2        0.0        8.8
5:24                1          0         79        5.1       1033        8.8        5.1        7.3       -0.2        0.0        8.8
5:29                1          1         80        5.0       1033        8.8        5.0        7.3       -0.2        0.0        8.8
5:34                0          0         80        5.1       1033        8.8        5.1        7.4       -0.1        0.0        8.8
5:39                0          0         80        5.1       1033        8.8        5.1        7.4       -0.1        0.0        8.8
5:44                0          0         80        5.0       1033        8.8        5.0        7.3       -0.1        0.0        8.8
5:49                0          0         80        5.1       1033        8.8        5.1        7.4       -0.1        0.0        8.8
5:54                0          0         80        5.1       1033        8.8        5.1        7.5       -0.1        0.0        8.8
5:59                1          1         80        5.2       1033        8.8        5.2        7.6       -0.1        0.0        8.8
6:04                1          0         79        5.3       1033        8.8        5.3        7.6       -0.1        0.0        8.8
6:09                0          0         78        5.2       1033        8.8        5.2        7.4       -0.1        0.0        8.8
6:14                1          1         78        5.2       1033        8.8        5.2        7.4       -0.1        0.0        8.8
6:19                1          1         78        5.2       1033        8.8        5.2        7.4       -0.2        0.0        8.8
6:24                1          0         78        5.2       1033        8.8        5.2        7.4       -0.1        0.0        8.8
6:29                1          1         78        5.2       1033        8.8        5.2        7.4       -0.1        0.0        8.8
6:34                0          0         79        5.1       1033        8.8        5.1        7.4       -0.1        0.0        8.8
6:39                0          0         79        5.1       1033        8.8        5.1        7.3       -0.1        0.0        8.8
6:44                1          0         79        5.0       1033        8.8        5.0        7.3       -0.0        0.0        8.8
6:49                1          1         79        4.9       1033        8.8        4.9        7.2       -0.1        0.0        8.8
6:54                0          0         79        4.9       1033        8.8        4.9        7.2       -0.0        0.0        8.8
6:59                1          0         79        4.8       1033        8.8        4.8        7.1        0.0        0.0        8.8
7:04                1          1         79        4.8       1033        8.8        4.8        7.1       -0.0        0.0        8.8
7:09                1          1         79        4.8       1033        8.8        4.8        7.1       -0.0        0.0        8.8
7:14                1          0         79        4.9       1033        8.8        4.9        7.2       -0.0        0.0        8.8
7:19                1          0         78        4.8       1033        8.8        4.8        7.0       -0.0        0.0        8.8
7:24                1          0         79        4.7       1033        8.8        4.7        7.0        0.0        0.0        8.8
7:29                1          0         79        4.7       1033        8.8        4.7        7.0        0.0        0.0        8.8
7:34                1          0         79        4.8       1033        8.8        4.8        7.1        0.1        0.0        8.8
7:39                0          0         78        4.9       1033        8.8        4.9        7.1        0.1        0.0        8.8
7:44                0          1         78        5.0       1033        8.8        5.0        7.2        0.1        0.0        8.8
7:49                0          0         78        4.9       1033        8.8        4.9        7.1        0.1        0.0        8.8
7:54                0          0         78        4.9       1033        8.8        4.9        7.1        0.2        0.0        8.8
7:59                1          1         77        4.9       1033        8.8        4.9        7.1        0.0        0.0        8.8
8:04                1          0         77        4.9       1033        8.8        4.9        7.1        0.0        0.0        8.8
8:09                1          1         77        4.9       1033        8.8        4.9        7.0        0.1        0.0        8.8
8:14                1          0         77        4.9       1033        8.8        4.9        7.0        0.1        0.0        8.8
8:19                0          0         77        4.9       1033        8.8        4.9        7.0        0.1        0.0        8.8
8:24                1          1         77        4.9       1033        8.8        4.9        7.1        0.2        0.0        8.8
8:29                1          1         77        5.1       1033        8.8        5.1        7.2        0.2        0.0        8.8
8:34                1          1         76        5.2       1033        8.8        5.2        7.2        0.2        0.0        8.8
8:39                1          1         76        5.3       1033        8.8        5.3        7.3        0.1        0.0        8.8
8:44                1          2         76        5.4       1033        8.8        5.4        7.4        0.1        0.0        8.8
8:49                1          1         76        5.4       1033        8.8        5.4        7.5       -0.0        0.0        8.8
8:54                1          0         75        5.6       1033        8.8        5.6        7.5        0.0        0.0        8.8
8:59                1          1         75        5.7       1033        8.8        5.7        7.7        0.1        0.0        8.8
9:04                1          1         74        5.8       1033        8.8        5.8        7.7       -0.0        0.0        8.8
9:09                1          1         74        6.0       1033        8.8        6.0        7.9        0.0        0.0        8.8
9:14                2          2         74        6.2       1033        8.8        6.2        8.1       -0.0        0.0        8.8
9:19                1          0         74        6.5       1033        8.8        6.5        8.4       -0.0        0.0        8.8
9:24                1          1         74        6.7       1033        8.8        6.7        8.6       -0.0        0.0        8.8
9:29                2          2         73        7.0       1033        8.8        7.0        8.8        0.1        0.0        8.8
9:34                1          2         71        7.3       1033        8.8        7.3        9.0        0.0        0.0        8.8
9:39                1          1         70        7.6       1033        8.8        7.6        9.3        0.0        0.0        8.8
9:44                0          0         69        7.9       1033        8.8        7.9        9.5        0.0        0.0        8.8
9:49                1          1         70        8.1       1033        8.8        8.1        9.7       -0.0        0.0        8.8
9:54                2          2         68        8.2       1033        8.8        8.2        9.7       -0.0        0.0        8.8
9:59                1          1         68        8.4       1033        8.8        8.4        9.9       -0.1        0.0        8.8
10:04               2          3         67        8.7       1033        8.8        7.3       10.1       -0.1        0.0        8.8
10:09               1          0         66        8.8       1033        8.8        8.8       10.2       -0.1        0.0        8.8
10:14               2          1         66        8.9       1033        8.8        8.9       10.3       -0.1        0.0        8.8
10:19               0          0         66        9.1       1033        8.8        9.1       10.4       -0.1        0.0        8.8
10:24               1          1         65        9.2       1033        8.8        9.2       10.5        0.0        0.0        8.8
10:29               1          2         64        9.4       1033        8.8        9.4       10.6       -0.0        0.0        8.8
10:34               1          3         64        9.6       1033        8.8        9.6       10.8        0.0        0.0        8.8
10:39               1          2         64        9.7       1033        8.8        9.7       11.0       -0.1        0.0        8.8
10:44               1          1         63        9.8       1033        8.8        9.8       11.0        0.0        0.0        8.8
10:49               1          1         63        9.9       1033        8.8        9.9       11.1       -0.1        0.0        8.8
10:54               2          2         62       10.1       1033        8.8       10.1       11.2       -0.1        0.0        8.8
10:59               1          1         62       10.3       1033        8.8       10.3       11.5       -0.2        0.0        8.8
11:04               0          0         62       10.5       1033        8.8       10.5       11.6       -0.2        0.0        8.8
11:09               2          2         61       10.8       1033        8.8       10.8       11.8       -0.2        0.0        8.8
11:14               2          2         61       11.0       1033        8.8       11.0       12.1       -0.2        0.0        8.8
11:19               1          1         61       11.3       1032        8.8       11.3       12.3       -0.4        0.0        8.8
11:24               1          1         60       11.4       1032        8.8       11.4       12.4       -0.4        0.0        8.8
11:29               2          2         59       11.7       1032        8.8       11.7       12.6       -0.4        0.0        8.8
11:34               1          2         59       11.8       1032        8.8       11.8       12.8       -0.5        0.0        8.8
11:39               1          1         59       12.0       1032        8.8       12.0       12.9       -0.5        0.0        8.8
11:44               1          2         58       12.2       1032        8.8       12.2       13.1       -0.5        0.0        8.8
11:49               2          2         58       12.4       1032        8.8       12.4       13.3       -0.5        0.0        8.8
11:54               1          1         58       12.6       1032        8.8       12.6       13.5       -0.4        0.0        8.8
11:59               1          0         57       12.7       1032        8.8       12.7       13.6       -0.6        0.0        8.8
12:04               1          2         57       12.9       1032        8.8       12.9       13.7       -0.6        0.0        8.8
12:09               2          2         55       13.1       1032        8.8       13.1       13.8       -0.6        0.0        8.8
12:14               1          1         55       13.2       1032        8.8       13.2       13.9       -0.6        0.0        8.8
12:19               0          0         55       13.3       1032        8.8       13.3       14.0       -0.6        0.0        8.8
12:24               1          0         54       13.5       1032        8.8       13.5       14.2       -0.5        0.0        8.8
12:29               1          1         53       13.7       1032        8.8       13.7       14.3       -0.4        0.0        8.8
12:34               1          0         53       13.9       1032        8.8       13.9       14.6       -0.5        0.0        8.8
12:39               1          1         52       14.1       1032        8.8       14.1       14.6       -0.5        0.0        8.8
12:44               1          2         51       14.2       1032        8.8       14.2       14.7       -0.4        0.0        8.8
12:49               1          1         50       14.3       1031        8.8       14.3       14.8       -0.5        0.0        8.8
12:54               2          2         49       14.4       1031        8.8       14.4       14.8       -0.5        0.0        8.8
12:59               1          2         48       14.6       1031        8.8       14.6       14.9       -0.6        0.0        8.8
13:04               1          0         48       14.7       1031        8.8       14.7       15.0       -0.6        0.0        8.8
13:09               1          2         48       14.8       1031        8.8       14.8       15.1       -0.6        0.0        8.8
13:14               2          1         47       14.9       1031        8.8       14.9       15.2       -0.6        0.0        8.8
13:16               1          1         46       15.0       1031        8.8       15.0       15.2       -0.7        0.0        8.8
13:24               0          1         45       15.2       1031        8.8       15.2       15.4       -0.8        0.0        8.8
13:28               1          1         45       15.3       1031        8.8       15.3       15.5       -0.7        0.0        8.8
13:33               1          1         45       15.4       1031        8.8       15.4       15.6       -0.7        0.0        8.8
13:39               2          1         45       15.5       1031        8.8       15.5       15.7       -0.8        0.0        8.8
13:43               1          2         44       15.6       1031        8.8       15.6       15.8       -0.8        0.0        8.8
13:43               1          2         44       15.6       1031        8.8       15.6       15.8       -0.6        0.0        8.8
14:19               0          0         43       15.6       1031        8.8       15.6       15.7        0.0        0.0        8.8
14:24               0          0         43       15.6       1031        8.8       15.6       15.7        0.0        0.0        8.8
14:29               1          1         38       16.3       1030        8.8       16.3       16.2       -0.2        0.0        8.8
14:34               0          0         37       16.4       1030        8.8       16.4       16.2       -0.3        0.0        8.8
14:39               0          0         38       16.4       1030        8.8       16.4       16.3       -0.2        0.0        8.8
14:44               2          2         37       16.4       1030        8.8       16.4       16.2       -0.3        0.0        8.8
14:49               1          1         37       16.4       1030        8.8       16.4       16.2       -0.3        0.0        8.8
14:54               1          1         37       16.4       1030        8.8       16.4       16.2       -0.3        0.0        8.8
14:59               1          1         37       16.4       1030        8.8       16.4       16.2       -0.3        0.0        8.8
15:04               1          1         37       16.4       1030        8.8       16.4       16.2       -0.2        0.0        8.8
15:09               1          1         37       16.4       1030        8.8       16.4       16.2       -0.2        0.0        8.8
15:14               1          1         37       16.4       1030        8.8       16.4       16.2       -0.2        0.0        8.8
15:18               1          1         37       16.4       1030        8.8       16.4       16.2       -0.2        0.0        8.8
15:18               1          1         37       16.4       1030        8.8       16.4       16.2       -0.2        0.0        8.8
15:18               1          1         37       16.4       1030        8.8       16.4       16.2       -0.1        0.0        8.8
15:18               1          1         37       16.4       1030        8.8       16.4       16.2       -0.1        0.0        8.8
15:18               1          1         37       16.4       1030        8.8       16.4       16.2       -0.1        0.0        8.8
16:34               0          0         37       16.4       1030        8.8       16.4       16.2        0.0        0.0        8.8
16:39               0          0         37       16.4       1030        8.8       16.4       16.2        0.0        0.0        8.8
16:44               0          0         37       16.4       1030        8.8       16.4       16.2        0.0        0.0        8.8
16:49               0          0         37       16.4       1030        8.8       16.4       16.2        0.0        0.0        8.8
16:54               0          0         37       16.4       1030        8.8       16.4       16.2        0.0        0.0        8.8
16:59               0          0         46       15.8       1029        8.8       15.8       16.0       -0.9        0.0        8.8
17:04               1          0         47       15.6       1029        8.8       15.6       15.9       -0.8        0.0        8.8
17:09               1          1         47       15.4       1029        8.8       15.4       15.7       -0.8        0.0        8.8
17:13               1          1         48       15.3       1029        8.8       15.3       15.6       -0.7        0.0        8.8
17:18               0          0         48       15.1       1029        8.8       15.1       15.5       -0.6        0.0        8.8
17:49               1          1         48       14.3       1029        8.8       14.3       14.6       -0.0        8.8        8.8
17:54               0          1         48       14.2       1029        8.8       14.2       14.6       -0.0        8.8        8.8
17:59               1          2         48       14.1       1029        8.8       14.1       14.5       -0.1        8.8        8.8
18:03               1          0         48       14.0       1029        8.8       14.0       14.3       -0.1        8.8        8.8
18:09               0          1         48       13.9       1029        8.8       13.9       14.2       -0.1        8.8        8.8
18:14               0          0         49       13.7       1029        8.8       13.7       14.1       -0.1        8.8        8.8
18:19               1          1         49       13.6       1029        8.8       13.6       14.0       -0.1        8.8        8.8
18:24               1          1         51       13.5       1029        8.8       13.5       14.0       -0.1        8.8        8.8
18:29               1          1         52       13.3       1029        8.8       13.3       13.8        0.0        8.8        8.8
18:34               0          0         52       13.1       1029        8.8       13.1       13.7       -0.1        8.8        8.8
18:39               0          0         53       12.9       1029        8.8       12.9       13.5       -0.1        8.8        8.8
18:44               0          0         53       12.8       1029        8.8       12.8       13.4       -0.1        8.8        8.8
18:49               0          0         53       12.7       1029        8.8       12.7       13.3       -0.1        8.8        8.8
18:54               0          1         54       12.6       1029        8.8       12.6       13.3       -0.0        8.8        8.8
18:59               1          1         54       12.5       1029        8.8       12.5       13.2       -0.0        8.8        8.8
19:04               1          1         55       12.4       1029        8.8       12.4       13.1       -0.1        8.8        8.8
19:09               0          1         55       12.3       1029        8.8       12.3       13.0       -0.1        8.8        8.8
19:14               1          1         56       12.1       1029        8.8       12.1       12.9       -0.0        8.8        8.8
19:19               0          0         57       11.9       1029        8.8       11.9       12.7       -0.0        8.8        8.8
19:24               0          0         58       11.7       1029        8.8       11.7       12.6       -0.0        8.8        8.8
19:29               0          0         59       11.5       1029        8.8       11.5       12.4       -0.0        8.8        8.8
19:34               0          0         60       11.3       1029        8.8       11.3       12.3       -0.0        8.8        8.8
19:39               0          0         60       11.1       1029        8.8       11.1       12.1       -0.0        8.8        8.8
19:44               0          0         61       10.9       1029        8.8       10.9       12.0       -0.0        8.8        8.8
19:49               0          0         62       10.7       1029        8.8       10.7       11.8       -0.0        8.8        8.8
19:54               0          0         62       10.7       1029        8.8       10.7       11.8       -0.1        8.8        8.8
19:59               1          1         61       10.8       1029        8.8       10.8       11.8        0.0        8.8        8.8
20:04               1          1         60       11.1       1029        8.8       11.1       12.1        0.0        8.8        8.8
20:09               1          1         59       11.2       1029        8.8       11.2       12.2       -0.2        8.8        8.8
20:14               1          2         58       11.3       1029        8.8       11.3       12.2       -0.1        8.8        8.8
20:19               2          3         57       11.3       1029        8.8       10.1       12.1       -0.2        8.8        8.8
20:24               1          1         56       11.4       1029        8.8       11.4       12.2       -0.2        8.8        8.8
20:29               2          2         56       11.3       1029        8.8       11.3       12.1       -0.2        8.8        8.8
20:34               1          1         57       11.3       1029        8.8       11.3       12.1       -0.1        8.8        8.8
20:39               1          2         57       11.2       1029        8.8       11.2       12.1       -0.2        8.8        8.8
20:44               1          1         58       11.0       1029        8.8       11.0       11.9       -0.1        8.8        8.8
20:49               1          1         58       10.9       1029        8.8       10.9       11.8       -0.2        8.8        8.8
20:54               1          1         58       10.6       1029        8.8       10.6       11.5       -0.1        8.8        8.8
20:59               1          1         61       10.2       1029        8.8       10.2       11.3       -0.1        8.8        8.8
21:04               0          1         61        9.8       1029        8.8        9.8       10.8        0.0        8.8        8.8
21:09               1          0         62        9.6       1029        8.8        9.6       10.7        0.0        8.8        8.8
21:14               0          0         63        9.5       1029        8.8        9.5       10.7        0.2        8.8        8.8
