Hautron crea e vende programmi e soluzioni per la stampa e pre-stampa (giornali, riviste, libri) basato sulla tecnologia PDF.Oltre alla stampa facciamo anche consulenza d’informatica e programmi (preferibilmente Internet) su richiesta. Monthly weather summaries and detailed database information
Weather station: Ladispoli


Year
Anno
År
Months
Mesi
Månadar
2024 01 02 03 04 05 06 07 08 09 10 11 12
2023 01 02 03 04 05 06 07 08 09 10 11 12
2022 01 02 03 04 05 06 07 08 09 10 11 12
2021 01 02 03 04 05 06 07 08 09 10 11 12
2020 01 02 03 04 05 06 07 08 09 10 11 12
2019 01 02 03 04 05 06 07 08 09 10 11 12
2018 01 02 03 04 05 06 07 08 09 10 11 12
2017 01 02 03 04 05 06 07 08 09 10 11 12
2016 01 02 03 04 05 06 07 08 09 10 11 12
2015 01 02 03 04 05 06 07 08 09 10 11 12
2014 01 02 03 04 05 06 07 08 09 10 11 12
2013 01 02 03 04 05 06 07 08 09 10 11 12
2012 01 02 03 04 05 06 07 08 09 10 11 12
2011 01 02 03 04 05 06 07 08 09 10 11 12
2010 01 02 03 04 05 06 07 08 09 10 11 12
2009 01 02 03 04 05 06 07 08 09 10 11 12
2008 01 02 03 04 05 06 07 08 09 10 11 12
2007 01 02 03 04 05 06 07 08 09 10 11 12
2006 01 02 03 04 05 06 07 08 09 10 11 12

The outside humidity sensor stopped working in date 2016-09-05 and all following values are wrong.
From date 2023-08-01 the humidity value is disabled (blocked at 100%).
The wind speed sensor stopped working 2023-05-18 but was repaired 2023-07-31.

Show previous years information (from Colli Aniene, Rome).
UpTrond HaugeMy homePage. Hautron homePage.Last edited 2023-08-01 Trond HAUGE