Averages\Extremes for day :December 2024
---------------------------------------------------------------------------------------------------------------------
Day    Temp      Wind      Gust     Rain      Max Temp    Min Temp  Av Hum   Av Baro    Av Dir    Wind run   Min chill
---------------------------------------------------------------------------------------------------------------------
 01    10.5°C   01.9m/s   07.7m/s   00.0mm     14.9°C     07.3°C    100%    1029.7mb    344 ° (NNW)   044.0m  07.3°C       
 02    10.3°C   00.9m/s   04.1m/s   00.0mm     14.5°C     07.3°C    100%    1027.8mb    013 ° (NNE)   020.5m  07.3°C       
 03    10.6°C   02.0m/s   06.7m/s   00.0mm     13.7°C     07.3°C    100%    1023.7mb    053 ° ( NE)   046.1m  07.3°C       
 04    11.9°C   02.2m/s   06.7m/s   00.0mm     14.6°C     09.8°C    100%    1022.2mb    023 ° (NNE)   052.0m  09.8°C       
 05    11.3°C   03.1m/s   12.4m/s   00.0mm     14.5°C     07.5°C    100%    1025.1mb    355 ° ( NW)   074.1m  07.5°C       
 06    09.5°C   01.2m/s   04.6m/s   00.0mm     13.1°C     04.6°C    100%    1025.4mb    044 ° ( NE)   028.4m  04.6°C       
 07    11.0°C   01.7m/s   14.4m/s   07.8mm     15.1°C     05.9°C    100%    1020.2mb    098 ° ( E )   041.2m  05.9°C       
 08    09.7°C   02.0m/s   13.4m/s   17.2mm     14.5°C     06.7°C    100%    1005.2mb    029 ° (NNE)   046.6m  06.7°C       
 09    08.5°C   01.6m/s   06.2m/s   11.8mm     11.6°C     06.8°C    100%    1014.0mb    048 ° ( NE)   036.6m  06.8°C       
 10    09.6°C   02.2m/s   08.7m/s   12.0mm     13.4°C     07.5°C    100%    1022.3mb    051 ° ( NE)   051.2m  07.5°C       
 11    10.4°C   02.0m/s   06.2m/s   07.6mm     13.2°C     07.9°C    100%    1029.4mb    050 ° ( NE)   048.3m  07.9°C       
 12    10.9°C   02.1m/s   06.7m/s   00.2mm     14.7°C     08.5°C    100%    1033.6mb    041 ° ( NE)   049.8m  08.5°C       
 13    10.9°C   02.9m/s   08.7m/s   25.0mm     13.4°C     09.0°C    100%    1032.8mb    044 ° ( NE)   067.9m  09.0°C       
 14    10.9°C   01.1m/s   05.1m/s   00.2mm     14.8°C     08.2°C    100%    1030.5mb    055 ° ( NE)   025.2m  08.2°C       
 15    10.3°C   01.5m/s   07.2m/s   00.0mm     14.3°C     07.5°C    100%    1032.2mb    0 9 ° ( N )   034.7m  07.5°C       
 16    09.5°C   00.9m/s   05.1m/s   00.0mm     14.8°C     04.9°C    100%    1043.1mb    059 ° (ENE)   020.7m  04.9°C       
 17    09.5°C   00.8m/s   05.1m/s   00.0mm     15.9°C     04.3°C    100%    1041.5mb    020 ° (NNE)   018.5m  04.3°C       
 18    10.0°C   00.4m/s   02.1m/s   00.0mm     14.4°C     04.6°C    100%    1037.3mb    087 ° ( E )   009.1m  04.6°C       
 19    12.6°C   02.0m/s   10.3m/s   01.2mm     15.7°C     10.2°C    100%    1026.2mb    123 ° (ESE)   046.6m  10.2°C       
 20    11.3°C   04.1m/s   15.4m/s   05.0mm     15.8°C     07.5°C    100%    1015.1mb    253 ° (WSW)   096.6m  07.5°C       
 21    08.8°C   01.9m/s   11.8m/s   00.0mm     13.2°C     05.5°C    100%    1029.0mb    342 ° (NNW)   044.3m  05.5°C       
 22    09.7°C   02.9m/s   16.0m/s   00.0mm     15.9°C     03.5°C    100%    1022.0mb    189 ° ( S )   068.6m  03.5°C       
 23    08.3°C   03.7m/s   14.9m/s   02.4mm     15.2°C     05.5°C    100%    1009.3mb    323 ° ( NW)   086.2m  05.5°C       
 24    08.3°C   03.6m/s   12.4m/s   00.0mm     11.9°C     05.3°C    100%    1020.9mb    327 ° (NNW)   085.8m  05.3°C       
 25    09.8°C   04.2m/s   14.9m/s   00.0mm     12.2°C     07.1°C    100%    1029.4mb    354 ° ( NW)   099.9m  07.1°C       
 26    11.0°C   04.4m/s   15.4m/s   00.0mm     13.9°C     09.2°C    100%    1032.5mb    011 ° ( N )   104.6m  09.2°C       
 27    11.0°C   01.6m/s   08.7m/s   00.0mm     15.4°C     06.8°C    100%    1036.1mb    019 ° (NNE)   038.1m  06.8°C       
 28    09.0°C   00.7m/s   03.1m/s   00.0mm     13.9°C     05.3°C    100%    1034.6mb    135 ° ( SE)   016.7m  05.3°C       
 29    09.3°C   00.8m/s   03.6m/s   00.0mm     15.0°C     04.7°C    100%    1035.8mb    090 ° ( E )   018.0m  04.7°C       
Avg daily max temp :14.3 °C
Avg daily min temp :6.8 °C
Growing degrees days :61.9 °C

************************************************************
   Averages\Extremes for the month of December 2024
 ---------------------------------------------------------------------------------------------
 Average temperature     = 10.1 °C; diff from climate av: +1.1 °C
 Average humidity        = 100 %
 Average dewpoint        = 10.1 °C
 Average barometer       = 1027.1 mb
 Average windspeed       = 2.1 m/s; diff from climate av. :+2.1 m/s
 Average gustspeed       = 3.2 m/s
 Average direction       = 185 ° ( S )
 Rainfall for month      = 90.8 mm; diff from climate av. :+2.8 mm
 Rainfall for year       = 516.2 mm; diff from climate av. :-216.8 mm
 Maximum rain per minute = 0.8 mm on day 13 at time 18:07
 Maximum temperature     = 15.9 °C on day 22 at time 20:49
 Minimum temperature     = 3.5 °C on day 22 at time 06:36
 Maximum humidity        = 100 % on day 30 at time 00:04
 Minimum humidity        = 100 % on day 30 at time 00:04
 Maximum pressure        = 1045.0  mb on day 16 at time 23:23
 Minimum pressure        = 1002.9  mb on day 08 at time 12:09
 Maximum windspeed       = 9.8 m/s from 243 °(WSW) on day 20 at time 03:38
 Maximum gust speed      = 16.0 m/s from 219 °( SW) on day 22 at time 22:24
 Maximum heat index      = 15.9 °C on day 22 at time 20:49
 7.8 mm  on day 7
 17.2 mm  on day 8
 11.8 mm  on day 9
 12.0 mm  on day 10
 7.6 mm  on day 11
 0.2 mm  on day 12
 25.0 mm  on day 13
 0.2 mm  on day 14
 1.2 mm  on day 19
 5.0 mm  on day 20
 2.4 mm  on day 23