Averages\Extremes for day :March 2024
---------------------------------------------------------------------------------------------------------------------
Day    Temp      Wind      Gust     Rain      Max Temp    Min Temp  Av Hum   Av Baro    Av Dir    Wind run   Min chill
---------------------------------------------------------------------------------------------------------------------
 01    10.0°C   00.3m/s   04.1m/s   00.0mm     10.8°C     09.9°C    100%    1015.7mb    063 ° (ENE)   004.6m  09.9°C       
 02    12.9°C   01.8m/s   05.7m/s   03.2mm     15.7°C     10.3°C    100%    1019.2mb    128 ° ( SE)   042.1m  10.3°C       
 03    12.3°C   03.9m/s   14.4m/s   12.0mm     15.9°C     09.3°C    100%    1016.8mb    115 ° (ESE)   090.4m  09.3°C       
 04    10.1°C   01.6m/s   06.7m/s   05.6mm     13.8°C     08.0°C    100%    1014.5mb    010 ° ( N )   038.8m  08.0°C       
 05    11.8°C   01.6m/s   07.2m/s   00.2mm     15.2°C     08.6°C    100%    1020.7mb    242 ° (WSW)   037.3m  08.6°C       
 06    10.6°C   01.4m/s   11.8m/s   00.2mm     14.5°C     06.6°C    100%    1024.9mb    270 ° ( W )   033.7m  06.6°C       
 07    10.0°C   01.2m/s   07.7m/s   00.2mm     13.9°C     05.2°C    100%    1025.2mb    272 ° ( W )   027.4m  05.2°C       
 08    10.8°C   02.3m/s   09.8m/s   00.6mm     14.5°C     06.0°C    100%    1023.3mb    114 ° (ESE)   055.2m  06.0°C       
 09    12.0°C   02.4m/s   08.7m/s   16.6mm     14.4°C     09.3°C    100%    1018.9mb    107 ° (ESE)   057.7m  09.3°C       
 10    13.9°C   03.2m/s   16.5m/s   02.6mm     16.6°C     11.5°C    100%    1012.8mb    119 ° (ESE)   076.6m  11.5°C       
 11    11.1°C   01.5m/s   08.7m/s   07.2mm     14.2°C     08.7°C    100%    1014.6mb    119 ° (ESE)   035.1m  08.7°C       
 12    11.3°C   01.3m/s   08.7m/s   00.4mm     14.5°C     07.0°C    100%    1021.2mb    285 ° (WNW)   030.0m  07.0°C       
 13    11.4°C   01.1m/s   08.7m/s   00.0mm     15.0°C     06.2°C    100%    1025.4mb    266 ° ( W )   026.7m  06.2°C       
 14    11.4°C   01.0m/s   05.7m/s   00.0mm     15.9°C     06.5°C    100%    1027.7mb    252 ° (WSW)   024.2m  06.5°C       
 15    12.1°C   01.3m/s   05.7m/s   00.2mm     15.7°C     08.4°C    100%    1028.2mb    157 ° (SSE)   030.0m  08.4°C       
 16    12.8°C   01.0m/s   05.1m/s   00.2mm     16.4°C     09.2°C    100%    1028.7mb    183 ° ( S )   024.7m  09.2°C       
 17    13.0°C   01.0m/s   06.2m/s   00.2mm     16.5°C     08.2°C    100%    1030.1mb    228 ° ( SW)   023.1m  08.2°C       
 18    13.8°C   01.9m/s   06.7m/s   00.0mm     16.0°C     10.7°C    100%    1025.3mb    134 ° ( SE)   045.7m  10.7°C       
 19    14.5°C   00.9m/s   05.1m/s   00.0mm     18.3°C     10.3°C    100%    1023.5mb    255 ° (WSW)   021.5m  10.3°C       
 20    13.9°C   01.4m/s   05.1m/s   00.0mm     17.4°C     09.7°C    100%    1029.7mb    141 ° ( SE)   032.3m  09.7°C       
 21    13.1°C   01.0m/s   04.1m/s   00.2mm     16.9°C     08.3°C    100%    1032.1mb    160 ° (SSE)   022.5m  08.3°C       
 22    14.3°C   01.2m/s   05.1m/s   02.8mm     17.5°C     11.1°C    100%    1027.2mb    284 ° (WNW)   027.7m  11.1°C       
 23    13.9°C   01.8m/s   06.7m/s   00.0mm     16.9°C     09.1°C    100%    1024.6mb    162 ° (SSE)   042.3m  09.1°C       
 24    14.9°C   02.3m/s   08.2m/s   00.0mm     17.5°C     10.4°C    100%    1017.2mb    212 ° (SSW)   054.4m  10.4°C       
 25    12.8°C   01.7m/s   08.2m/s   00.0mm     17.2°C     06.3°C    100%    1015.9mb    117 ° (ESE)   041.2m  06.3°C       
 26    14.0°C   03.2m/s   14.4m/s   09.4mm     15.6°C     12.4°C    100%    1007.0mb    106 ° (ESE)   076.5m  12.4°C       
 27    13.6°C   02.6m/s   11.8m/s   19.8mm     15.3°C     10.8°C    100%    1006.4mb    200 ° (SSW)   061.9m  10.8°C       
 28    15.4°C   03.7m/s   11.8m/s   00.0mm     16.8°C     13.9°C    100%    1016.9mb    174 ° ( S )   087.2m  13.9°C       
Avg daily max temp :15.7 °C
Avg daily min temp :9.0 °C
Growing degrees days :62.9 °C

************************************************************
   Averages\Extremes for the month of March 2024
 ---------------------------------------------------------------------------------------------
 Average temperature     = 12.6 °C; diff from climate av: +1.6 °C
 Average humidity        = 100 %
 Average dewpoint        = 12.6 °C
 Average barometer       = 1021.3 mb
 Average windspeed       = 1.8 m/s; diff from climate av. :+1.8 m/s
 Average gustspeed       = 2.7 m/s
 Average direction       = 88 ° ( E )
 Rainfall for month      = 89.2 mm; diff from climate av. :+40.2 mm
 Rainfall for year       = 141.8 mm; diff from climate av. :-8.2 mm
 Maximum rain per minute = 1.2 mm on day 03 at time 19:20
 Maximum temperature     = 18.3 °C on day 19 at time 14:21
 Minimum temperature     = 5.2 °C on day 07 at time 06:40
 Maximum humidity        = 104 % on day 13 at time 02:46
 Minimum humidity        = 100 % on day 29 at time 00:04
 Maximum pressure        = 1034.5  mb on day 21 at time 10:13
 Minimum pressure        = 1002.9  mb on day 27 at time 09:41
 Maximum windspeed       = 10.3 m/s from 133 °( SE) on day 10 at time 12:33
 Maximum gust speed      = 16.5 m/s from 123 °(ESE) on day 10 at time 10:58
 Maximum heat index      = 18.0 °C on day 19 at time 14:37
 3.2 mm  on day 2
 12.0 mm  on day 3
 5.6 mm  on day 4
 0.2 mm  on day 5
 0.2 mm  on day 6
 0.2 mm  on day 7
 0.6 mm  on day 8
 16.6 mm  on day 9
 2.6 mm  on day 10
 7.2 mm  on day 11
 0.4 mm  on day 12
 0.2 mm  on day 15
 0.2 mm  on day 16
 0.2 mm  on day 17
 0.2 mm  on day 21
 2.8 mm  on day 22
 9.4 mm  on day 26
 19.8 mm  on day 27