Averages\Extremes for day :March 2025
---------------------------------------------------------------------------------------------------------------------
Day    Temp      Wind      Gust     Rain      Max Temp    Min Temp  Av Hum   Av Baro    Av Dir    Wind run   Min chill
---------------------------------------------------------------------------------------------------------------------
 01    10.5°C   02.0m/s   08.2m/s   10.6mm     12.1°C     09.4°C    100%    1028.7mb    058 ° (ENE)   046.4m  09.4°C       
 02    13.3°C   02.9m/s   11.8m/s   01.2mm     18.0°C     09.8°C    100%    1030.0mb    018 ° (NNE)   069.5m  09.8°C       
 03    11.4°C   01.8m/s   07.2m/s   00.0mm     16.0°C     07.4°C    100%    1033.1mb    0 6 ° ( N )   042.6m  07.4°C       
 04    10.8°C   01.6m/s   05.1m/s   00.0mm     14.8°C     07.2°C    100%    1033.0mb    033 ° (NNE)   038.1m  07.2°C       
 05    11.4°C   01.3m/s   05.1m/s   00.0mm     15.2°C     07.7°C    100%    1035.0mb    099 ° ( E )   031.8m  07.7°C       
 06    11.9°C   01.4m/s   05.1m/s   00.0mm     16.0°C     07.7°C    100%    1034.5mb    117 ° (ESE)   033.3m  07.7°C       
 07    12.6°C   01.3m/s   05.1m/s   00.0mm     17.2°C     08.8°C    100%    1028.5mb    080 ° ( E )   031.3m  08.8°C       
 08    13.9°C   01.0m/s   05.1m/s   00.0mm     17.4°C     11.3°C    100%    1023.7mb    087 ° ( E )   024.0m  11.3°C       
 09    14.7°C   02.4m/s   10.3m/s   00.0mm     17.0°C     12.4°C    100%    1020.5mb    110 ° (ESE)   057.2m  12.4°C       
 10    14.9°C   02.1m/s   11.8m/s   07.2mm     16.5°C     13.3°C    100%    1017.5mb    147 ° (SSE)   050.3m  13.3°C       
 11    14.4°C   01.5m/s   07.2m/s   00.6mm     16.3°C     11.8°C    100%    1016.6mb    135 ° ( SE)   034.6m  11.8°C       
 12    13.8°C   03.2m/s   12.4m/s   22.6mm     15.1°C     12.5°C    100%    1010.5mb    147 ° (SSE)   076.2m  12.5°C       
 13    15.0°C   04.1m/s   11.8m/s   00.0mm     16.4°C     13.8°C    100%    1011.3mb    180 ° ( S )   096.9m  13.8°C       
 14    15.6°C   04.2m/s   17.5m/s   02.8mm     18.2°C     14.3°C    100%    1011.6mb    140 ° ( SE)   097.4m  14.3°C       
 15    15.0°C   01.4m/s   09.8m/s   01.4mm     18.7°C     12.1°C    100%    1016.3mb    194 ° (SSW)   033.5m  12.1°C       
 16    12.1°C   02.0m/s   10.8m/s   01.2mm     14.1°C     09.1°C    100%    1023.7mb    228 ° ( SW)   047.5m  09.1°C       
 17    10.3°C   01.1m/s   05.1m/s   00.0mm     13.9°C     05.5°C    100%    1026.4mb    107 ° (ESE)   026.1m  05.5°C       
 18    10.5°C   02.5m/s   10.3m/s   00.0mm     15.1°C     06.9°C    100%    1030.3mb    019 ° (NNE)   059.0m  06.9°C       
 19    09.3°C   01.8m/s   06.2m/s   00.0mm     13.3°C     05.2°C    100%    1038.0mb    022 ° (NNE)   042.4m  05.2°C       
 20    11.1°C   01.8m/s   06.7m/s   00.0mm     14.6°C     06.1°C    100%    1039.3mb    119 ° (ESE)   042.0m  06.1°C       
 21    12.9°C   02.9m/s   09.3m/s   00.0mm     15.2°C     10.6°C    100%    1033.7mb    118 ° (ESE)   069.4m  10.6°C       
 22    12.8°C   02.3m/s   09.8m/s   06.0mm     15.0°C     09.8°C    100%    1023.6mb    098 ° ( E )   054.0m  09.8°C       
Avg daily max temp :15.7 °C
Avg daily min temp :9.7 °C
Growing degrees days :62.8 °C

************************************************************
   Averages\Extremes for the month of March 2025
 ---------------------------------------------------------------------------------------------
 Average temperature     = 12.6 °C; diff from climate av: +1.6 °C
 Average humidity        = 100 %
 Average dewpoint        = 12.6 °C
 Average barometer       = 1025.7 mb
 Average windspeed       = 2.1 m/s; diff from climate av. :+2.1 m/s
 Average gustspeed       = 3.1 m/s
 Average direction       = 90 ° ( E )
 Rainfall for month      = 53.6 mm; diff from climate av. :+4.6 mm
 Rainfall for year       = 185.4 mm; diff from climate av. :+35.4 mm
 Maximum rain per minute = 0.8 mm on day 12 at time 11:04
 Maximum temperature     = 18.7 °C on day 15 at time 12:09
 Minimum temperature     = 5.2 °C on day 19 at time 06:23
 Maximum humidity        = 100 % on day 23 at time 00:04
 Minimum humidity        = 100 % on day 23 at time 00:04
 Maximum pressure        = 1041.1  mb on day 20 at time 10:01
 Minimum pressure        = 1005.9  mb on day 12 at time 16:16
 Maximum windspeed       = 11.8 m/s from 168 °(SSE) on day 14 at time 05:13
 Maximum gust speed      = 17.5 m/s from 168 °(SSE) on day 14 at time 05:13
 Maximum heat index      = 18.0 °C on day 15 at time 11:51
 10.6 mm  on day 1
 1.2 mm  on day 2
 7.2 mm  on day 10
 0.6 mm  on day 11
 22.6 mm  on day 12
 2.8 mm  on day 14
 1.4 mm  on day 15
 1.2 mm  on day 16
 6.0 mm  on day 22