MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2025

NAME: Ladispoli   CITY: Rome STATE: Italy
ELEV: 10 LAT: 42.0 LONG: 12.0

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL          AVG
      MEAN                                       DEG      DEG           WIND                       DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS    RAIN  SPEED   HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.4    14.9   18:04p    12.0   14:12p     04.9     00.0   00.0   03.9    12.4    10:36a     
02    15.0    19.1   12:14p    12.1   07:20a     03.3     00.0   00.0   02.5    08.7    03:48a     NNW
03    15.3    19.0   11:28a    12.3   07:02a     03.0     00.0   00.0   01.6    06.2    16:32p     WNW
04    14.7    18.3   11:32a    10.4   05:19a     03.6     00.0   00.0   01.6    06.2    13:32p      SE
05    13.5    16.4   15:16p    09.9   06:50a     04.8     00.0   00.2   01.4    05.1    15:55p      SW
06    13.4    17.1   17:01p    08.3   06:42a     04.9     00.0   00.2   01.8    09.8    22:38p     WNW
07    12.3    15.9   12:33p    08.6   07:33a     06.0     00.0   00.0   02.5    09.3    09:14a      N 
08    11.6    15.4   15:05p    07.6   05:33a     06.7     00.0   00.0   02.0    06.7    15:23p     ESE
09    12.7    15.8   16:34p    07.9   06:18a     05.6     00.0   00.0   02.2    07.7    13:29p      SE
10    13.6    16.3   17:21p    11.6   08:47a     04.7     00.0   00.6   01.6    06.7    17:21p     WNW
11    13.8    17.1   17:07p    09.7   06:51a     04.5     00.0   00.0   01.6    05.1    18:42p      SW
12    13.5    16.9   16:02p    08.4   05:44a     04.8     00.0   00.0   01.1    04.6    12:18p     SSE
13    16.0    18.7   17:02p    13.3   04:18a     02.3     00.0   00.0   02.4    10.3    12:09p     ESE
14    17.2    20.3   11:46a    15.3   22:02p     01.1     00.0   04.0   02.8    09.3    23:12p     ESE
15    16.5    17.7   17:05p    14.1   23:59p     01.8     00.0   09.8   03.6    12.4    03:40a      SE
16    17.2    20.2   16:43p    13.2   03:14a     01.1     00.0   00.4   03.0    12.4    21:43p     ESE
17    15.4    18.6   00:46a    13.6   11:38a     02.9     00.0   05.2   05.3    17.0    01:43a      S 
18    15.7    17.6   14:59p    13.4   04:59a     02.6     00.0   00.4   03.3    11.8    06:16a     SSW
19    14.6    17.8   15:34p    10.8   05:42a     03.7     00.0   00.0   02.6    08.7    16:05p     ESE
20    15.4    18.7   11:10a    11.5   05:37a     02.9     00.0   00.0   01.8    07.2    11:37a      SE
21    16.2    19.2   19:17p    12.4   07:21a     02.1     00.0   00.0   01.4    07.2    15:35p      W 
22    16.6    19.6   13:28p    13.3   06:40a     01.7     00.0   00.0   01.7    08.2    17:25p      W 
23    15.7    18.8   16:14p    12.6   05:21a     02.6     00.0   00.0   01.7    07.7    16:43p      W 
24    15.8    18.9   12:33p    12.9   03:16a     02.5     00.0   00.8   01.9    07.7    16:31p     NNE
25    14.9    18.0   15:48p    11.1   04:41a     03.4     00.0   00.0   01.5    06.2    13:56p     SSW
26
27
28
29
30
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
   14.8 (14.7) 20.3   day 14   7.6   day 08    87.4     0.0    21.6    4.4     33.0    day  17    NNE
Note: Average in brackets uses the NOAA/Climate method of the average of the daily maximum and minumum temperatures
Max Rain: 9.8 ON 15-04-25
Days of Rain: 9 (> .2mm) 3 (> 2mm) 0 (> 20mm)