MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2025

NAME: Ladispoli   CITY: Rome STATE: Italy
ELEV: 10 LAT: 42.0 LONG: 12.0

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL          AVG
      MEAN                                       DEG      DEG           WIND                       DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS    RAIN  SPEED   HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    10.5    12.1   17:16p    09.4   22:59p     07.8     00.0   10.6   02.0    08.2    11:50a     ENE
02    13.3    18.0   15:03p    09.8   01:35a     05.0     00.0   01.2   02.9    11.8    04:10a     NNE
03    11.4    16.0   13:16p    07.4   23:59p     06.9     00.0   00.0   01.8    07.2    09:27a     
04    10.8    14.8   12:16p    07.2   06:03a     07.5     00.0   00.0   01.6    05.1    17:16p     NNE
05    11.4    15.2   15:17p    07.7   01:46a     06.9     00.0   00.0   01.3    05.1    09:24a      E 
06    11.9    16.0   14:22p    07.7   04:37a     06.4     00.0   00.0   01.4    05.1    12:59p     ESE
07    12.6    17.2   12:33p    08.8   05:53a     05.7     00.0   00.0   01.3    05.1    13:58p      E 
08    13.9    17.4   14:10p    11.3   00:14a     04.4     00.0   00.0   01.0    05.1    08:29a      E 
09    14.7    17.0   12:11p    12.4   07:15a     03.6     00.0   00.0   02.4    10.3    14:15p     ESE
10    14.9    16.5   13:37p    13.3   03:34a     03.4     00.0   07.2   02.1    11.8    05:10a     SSE
11    14.4    16.3   15:14p    11.8   06:31a     03.9     00.0   00.6   01.5    07.2    23:57p      SE
12    13.8    15.1   16:15p    12.5   14:09p     04.5     00.0   22.6   03.2    12.4    16:02p     SSE
13    15.0    16.4   13:31p    13.8   04:46a     03.3     00.0   00.0   04.1    11.8    22:58p      S 
14    15.6    18.2   14:37p    14.3   08:23a     02.7     00.0   02.8   04.2    17.5    05:13a      SE
15    15.0    18.7   12:09p    12.1   21:46p     03.3     00.0   01.4   01.4    09.8    20:23p     SSW
16    12.1    14.1   16:35p    09.1   21:28p     06.2     00.0   01.2   02.0    10.8    10:19a      SW
17    10.3    13.9   16:35p    05.5   05:55a     08.0     00.0   00.0   01.1    05.1    11:15a     ESE
18    10.5    15.1   16:41p    06.9   23:57p     07.8     00.0   00.0   02.5    10.3    08:23a     NNE
19    09.3    13.3   16:06p    05.2   06:23a     09.0     00.0   00.0   01.8    06.2    06:52a     NNE
20    11.1    14.6   15:05p    06.1   05:51a     07.2     00.0   00.0   01.8    06.7    12:48p     ESE
21    12.9    15.2   13:20p    10.6   06:46a     05.4     00.0   00.0   02.9    09.3    13:54p     ESE
22    12.8    15.0   17:33p    09.8   10:42a     05.5     00.0   06.0   02.3    09.8    15:28p      E 
23
24
25
26
27
28
29
30
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
   12.6 (12.7) 18.7   day 15   5.2   day 19    124.4     0.0    53.6    4.1     34.0    day  14     E 
Note: Average in brackets uses the NOAA/Climate method of the average of the daily maximum and minumum temperatures
Max Rain: 22.6 ON 12-03-25
Days of Rain: 9 (> .2mm) 5 (> 2mm) 1 (> 20mm)