MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2025

NAME: Ladispoli   CITY: Rome STATE: Italy
ELEV: 10 LAT: 42.0 LONG: 12.0

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL          AVG
      MEAN                                       DEG      DEG           WIND                       DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS    RAIN  SPEED   HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    21.5    23.6   15:53p    18.1   06:13a     00.0     03.2   00.0   01.6    05.7    11:41a      SE
02    21.2    24.2   12:16p    17.4   05:32a     00.0     02.9   00.0   02.1    08.7    11:00a      SE
03    21.1    23.9   16:37p    17.6   06:09a     00.0     02.8   00.0   01.8    06.2    11:58a      SE
04    21.3    24.8   18:44p    16.9   05:53a     00.0     03.0   00.0   01.4    05.1    16:12p      S 
05    21.4    25.2   18:19p    16.8   04:59a     00.0     03.1   00.0   01.6    08.2    17:42p      SE
06    22.0    24.9   14:57p    18.7   04:20a     00.0     03.7   00.0   01.2    04.6    16:44p      S 
07    23.6    26.8   14:59p    19.9   05:37a     00.0     05.3   00.0   02.3    08.2    19:48p      SE
08    23.1    24.6   15:44p    19.6   06:09a     00.0     04.8   00.0   01.5    05.7    09:08a      S 
09    22.0    24.3   12:45p    19.2   06:18a     00.0     03.7   00.0   01.9    06.7    11:27a      SE
10    21.9    24.6   16:41p    19.0   04:39a     00.0     03.6   00.0   01.4    05.7    18:00p      SW
11    22.6    26.7   18:23p    17.5   06:13a     00.0     04.3   00.0   01.3    06.7    15:27p      W 
12    24.2    27.9   17:34p    19.4   05:59a     00.0     05.9   00.0   01.6    07.2    16:07p      W 
13    24.2    27.6   17:01p    19.8   05:29a     00.0     05.9   00.0   01.6    07.7    16:38p      W 
14    25.3    29.6   17:43p    20.9   06:21a     00.0     07.0   00.0   01.5    06.7    18:01p      W 
15    25.6    28.5   16:37p    22.1   06:56a     00.0     07.3   00.0   01.4    06.7    15:58p     WSW
16    25.0    29.3   16:04p    20.4   05:59a     00.0     06.7   00.0   01.2    05.7    13:43p      S 
17    24.9    27.7   11:06a    22.5   06:12a     00.0     06.6   00.0   02.4    08.2    14:23p     NNW
18    25.1    29.5   11:12a    22.3   06:23a     00.0     06.8   00.0   02.1    07.7    10:14a     
19    24.8    27.8   19:50p    20.2   06:08a     00.0     06.5   00.0   01.3    06.7    17:04p      W 
20    25.2    28.9   19:13p    20.7   04:13a     00.0     06.9   00.0   01.2    05.7    14:16p     WSW
21    26.1    29.6   11:48a    22.5   05:42a     00.0     07.8   00.0   01.6    05.1    12:20p     SSE
22    26.1    31.5   13:40p    21.8   05:50a     00.0     07.8   00.0   01.8    09.3    10:42a     
23    25.4    27.9   17:45p    21.6   05:19a     00.0     07.1   00.0   01.4    06.7    16:10p      W 
24    24.9    28.0   17:09p    20.2   05:24a     00.0     06.6   00.0   01.2    05.1    13:34p      S 
25    25.4    28.2   13:48p    21.9   06:21a     00.0     07.1   00.0   01.4    05.1    13:12p     SSE
26    25.0    27.8   17:49p    20.1   05:52a     00.0     06.7   00.0   01.3    06.2    14:16p     WSW
27    26.2    29.9   18:26p    20.8   05:31a     00.0     07.9   00.0   01.7    07.2    16:27p     WSW
28    29.2    33.5   10:46a    24.8   05:04a     00.0     10.9   00.0   01.9    06.7    14:21p     WNW
29    28.7    33.4   11:07a    25.6   23:56p     00.0     10.4   00.0   02.2    08.7    01:47a      NW
30
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
   24.2 (23.9) 33.5   day 28   16.8   day 05    0.0     172.3    0.0    3.1     18.0    day  22     NE
Note: Average in brackets uses the NOAA/Climate method of the average of the daily maximum and minumum temperatures
Max >=  32.0: 2
Max Rain: 0.0 ON 0-06-25
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)