MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2025

NAME: Ladispoli   CITY: Rome STATE: Italy
ELEV: 10 LAT: 42.0 LONG: 12.0

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL          AVG
      MEAN                                       DEG      DEG           WIND                       DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS    RAIN  SPEED   HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    28.2    29.8   11:56a    25.5   23:59p     00.0     09.9   00.0   01.9    05.7    17:26p      SW
02    27.5    30.1   14:24p    24.4   05:55a     00.0     09.2   00.0   01.3    05.7    16:00p      SW
03    28.4    32.0   11:48a    23.8   04:31a     00.0     10.1   00.0   01.3    05.1    17:53p     WSW
04    27.4    29.9   15:13p    23.9   04:42a     00.0     09.1   00.0   01.4    06.2    13:25p     SSW
05    26.8    30.1   15:41p    22.6   05:25a     00.0     08.5   00.0   01.4    05.1    17:37p      S 
06    27.3    29.8   15:16p    24.0   06:09a     00.0     09.0   00.0   02.4    06.7    13:37p      SE
07    27.8    29.1   11:27a    25.7   23:57p     00.0     09.5   00.0   03.5    11.8    20:48p     SSW
08    25.3    27.8   11:38a    21.5   23:59p     00.0     07.0   00.0   03.1    11.3    00:34a     WSW
09    23.3    28.2   15:58p    18.7   06:18a     00.0     05.0   00.0   02.5    10.8    08:44a      NW
10    23.1    25.9   15:33p    19.1   02:57a     00.0     04.8   00.0   02.0    06.2    16:43p      W 
11    23.3    26.0   17:50p    18.7   06:18a     00.0     05.0   00.0   01.7    05.7    15:38p      SW
12    23.1    26.7   16:12p    17.7   06:19a     00.0     04.8   00.0   01.5    05.1    16:58p     SSE
13    22.0    25.3   11:28a    19.7   23:59p     00.0     03.7   26.4   02.5    09.8    12:12p     ENE
14    23.8    26.9   17:15p    19.7   01:12a     00.0     05.5   00.2   02.0    09.3    15:34p      W 
15    24.9    27.7   18:38p    21.0   05:26a     00.0     06.6   00.0   01.9    08.7    17:44p      W 
16    25.4    28.3   13:13p    22.5   05:38a     00.0     07.1   00.0   01.3    05.1    15:09p      SW
17    24.8    26.9   14:38p    22.0   06:46a     00.0     06.5   00.0   01.6    06.2    18:27p     SSW
18    25.4    28.4   09:52a    22.2   06:25a     00.0     07.1   00.0   01.3    05.1    17:20p      SW
19    25.3    28.1   14:48p    21.9   06:05a     00.0     07.0   00.0   01.4    05.1    22:53p      SE
20    26.2    28.6   10:25a    23.0   05:06a     00.0     07.9   00.0   02.9    09.8    13:15p      SE
21    26.2    27.9   16:45p    24.0   06:50a     00.0     07.9   00.0   02.4    09.8    13:38p      SE
22    26.2    27.8   16:31p    23.5   23:59p     00.0     07.9   00.0   01.8    06.7    17:21p      SW
23    24.7    27.3   13:53p    20.4   06:28a     00.0     06.4   00.0   01.5    06.7    11:52a      S 
24    25.0    28.7   14:08p    21.6   04:31a     00.0     06.7   00.0   01.4    06.2    10:40a     SSE
25    26.3    30.5   15:44p    21.6   05:20a     00.0     08.0   00.0   01.3    05.7    15:06p     WSW
26    25.2    26.6   16:49p    21.8   23:59p     00.0     06.9   00.0   01.9    08.2    14:26p      SW
27    23.6    26.8   15:54p    18.8   04:50a     00.0     05.3   00.0   01.6    07.2    15:18p     WSW
28    23.3    26.3   13:37p    20.4   23:10p     00.0     05.0   00.0   02.1    09.8    18:38p      NE
29    24.3    29.1   17:26p    19.0   04:56a     00.0     06.0   00.0   02.9    10.3    13:24p     NNW
30
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
   25.3 (24.9) 32.0   day 03   17.7   day 12    0.0     203.5    26.6    3.7     23.0    day  09     N 
Note: Average in brackets uses the NOAA/Climate method of the average of the daily maximum and minumum temperatures
Max >=  32.0: 1
Max Rain: 26.4 ON 13-07-25
Days of Rain: 2 (> .2mm) 1 (> 2mm) 1 (> 20mm)