MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME: Ladispoli   CITY: Rome STATE: Italy
ELEV: 10 LAT: 42.0 LONG: 12.0

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL          AVG
      MEAN                                       DEG      DEG           WIND                       DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS    RAIN  SPEED   HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    21.8    25.0   16:13p    18.3   04:59a     00.0     03.5   00.0   01.5    05.1    13:54p      SE
02    21.8    24.9   17:35p    17.4   06:54a     00.0     03.5   00.0   01.2    05.1    16:41p     SSW
03    23.6    26.7   19:04p    19.0   06:51a     00.0     05.3   00.0   01.3    07.2    17:03p      W 
04    26.2    30.9   15:43p    22.3   01:31a     00.0     07.9   00.0   02.8    10.8    20:47p     
05    25.0    30.6   17:16p    19.7   04:52a     00.0     06.7   00.0   03.2    11.8    12:02p     
06    24.5    29.2   12:14p    21.0   06:27a     00.0     06.2   00.0   02.4    09.8    10:10a     NNE
07    25.8    30.8   12:48p    23.0   07:19a     00.0     07.5   00.0   02.2    07.7    04:24a      N 
08    25.3    29.4   11:23a    22.4   07:14a     00.0     07.0   00.0   02.0    06.7    18:24p     NNW
09    24.5    28.5   11:01a    20.1   04:41a     00.0     06.2   00.0   01.0    05.7    12:29p      S 
10    24.2    27.8   10:38a    21.6   23:59p     00.0     05.9   00.0   01.3    05.1    17:19p     WNW
11    22.3    25.4   16:52p    17.9   04:41a     00.0     04.0   00.0   01.0    05.1    18:24p     WSW
12    21.5    25.5   16:34p    16.6   07:02a     00.0     03.2   00.2   01.0    05.7    15:06p      SW
13    22.4    25.5   16:10p    18.3   07:21a     00.0     04.1   00.0   01.0    05.7    16:06p     SSE
14    23.4    25.7   12:34p    20.1   07:19a     00.0     05.1   01.0   01.0    04.1    11:47a      SE
15    23.5    26.1   15:11p    20.7   23:59p     00.0     05.2   00.0   01.0    05.1    14:34p     WSW
16    22.9    25.3   14:02p    20.2   05:36a     00.0     04.6   00.2   01.4    05.1    16:49p     ESE
17    23.5    27.2   11:57a    20.3   06:44a     00.0     05.2   00.2   01.2    05.1    12:56p     ESE
18    23.9    26.9   11:08a    21.4   07:14a     00.0     05.6   00.0   01.5    06.2    18:19p     ESE
19    23.7    26.6   14:35p    21.0   04:25a     00.0     05.4   00.0   01.5    06.7    12:51p     SSE
20    23.3    25.9   12:03p    21.4   07:38a     00.0     05.0   00.2   01.3    06.7    21:29p      NE
21    24.0    25.8   17:23p    21.4   07:58a     00.0     05.7   00.6   02.3    07.7    18:04p      SE
22    24.1    26.4   15:04p    20.7   23:59p     00.0     05.8   02.8   01.9    09.3    08:29a      SE
23    21.2    24.7   14:55p    17.6   23:59p     00.0     02.9   04.8   01.4    07.2    16:59p     WSW
24
25
26
27
28
29
30
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
   23.6 (23.5) 30.9   day 04   16.6   day 12    0.0     121.4    10.2    3.1     23.0    day  05     N 
Note: Average in brackets uses the NOAA/Climate method of the average of the daily maximum and minumum temperatures
Max Rain: 4.8 ON 23-09-23
Days of Rain: 8 (> .2mm) 2 (> 2mm) 0 (> 20mm)