MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2025

NAME: Ladispoli   CITY: Rome STATE: Italy
ELEV: 10 LAT: 42.0 LONG: 12.0

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL          AVG
      MEAN                                       DEG      DEG           WIND                       DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS    RAIN  SPEED   HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.4    14.9   13:07p    07.7   23:02p     06.9     00.0   00.0   00.9    04.6    10:29a      NE
02    11.6    14.5   23:59p    07.9   07:35a     06.7     00.0   00.0   02.4    09.3    23:26p     SSE
03    13.9    15.0   15:34p    09.3   23:59p     04.4     00.0   00.0   03.4    11.8    07:41a      SW
04    09.3    14.1   14:00p    06.3   22:22p     09.0     00.0   00.0   01.3    05.1    10:44a     NNE
05    10.5    12.9   16:48p    06.8   00:05a     07.8     00.0   00.4   02.3    06.7    23:42p      E 
06    14.2    16.0   12:15p    12.3   01:57a     04.1     00.0   00.0   03.7    11.8    12:43p     ESE
07    14.2    16.4   12:49p    10.4   23:33p     04.1     00.0   00.0   02.3    11.3    00:01a      SE
08    13.0    15.3   18:33p    07.6   06:27a     05.3     00.0   00.0   02.2    08.2    09:51a     SSE
09    14.3    16.0   15:21p    11.8   05:22a     04.0     00.0   00.0   02.8    11.8    10:35a      SE
10    13.7    16.0   11:37a    09.8   23:59p     04.6     00.0   00.0   01.5    06.7    02:07a     SSE
11    11.8    14.6   14:08p    09.4   00:29a     06.5     00.0   00.0   01.9    09.3    22:10p     NNE
12    09.6    11.2   13:44p    07.6   23:55p     08.7     00.0   00.0   04.7    14.9    20:25p     NNE
13    08.1    10.5   13:46p    06.7   06:55a     10.2     00.0   00.0   05.3    14.9    09:20a     NNE
14    07.8    11.2   14:52p    05.6   23:59p     10.5     00.0   00.0   04.7    13.9    09:42a     NNE
15    06.7    09.9   15:37p    02.7   06:31a     11.6     00.0   00.0   02.2    08.2    01:09a     NNE
16    09.8    14.2   14:40p    07.6   08:34a     08.5     00.0   00.0   02.8    07.7    10:59a     NNE
17    10.9    15.3   14:44p    06.9   08:01a     07.4     00.0   00.0   03.7    11.8    23:33p     NNE
18    11.4    13.2   14:57p    09.8   06:35a     06.9     00.0   01.4   03.4    10.8    00:45a     NNE
19    10.5    12.2   11:20a    09.5   04:27a     07.8     00.0   13.2   02.7    07.7    09:27a      NE
20    10.6    13.2   14:39p    09.5   03:41a     07.7     00.0   05.8   02.2    07.7    14:48p     ENE
21    10.1    13.4   15:54p    07.7   23:34p     08.2     00.0   11.6   01.5    05.1    16:04p      NE
22    09.9    11.9   23:59p    07.6   03:03a     08.4     00.0   02.8   02.1    07.2    15:46p     ENE
23    13.5    15.3   15:31p    11.9   00:05a     04.8     00.0   00.0   03.2    11.8    11:48a     ESE
24    13.2    16.3   10:36a    09.4   22:24p     05.1     00.0   00.0   01.3    06.2    16:17p     WNW
25    11.1    15.2   13:09p    06.8   07:18a     07.2     00.0   00.2   01.5    05.7    11:24a      E 
26    13.1    16.1   13:29p    10.1   05:08a     05.2     00.0   00.2   02.5    10.3    11:02a     SSE
27    13.2    15.7   15:26p    09.8   02:22a     05.1     00.0   00.0   04.2    12.9    14:10p     ESE
28    14.7    16.0   11:31a    13.7   20:57p     03.6     00.0   03.2   04.7    12.9    13:14p      S 
29    12.6    14.5   12:44p    07.6   23:59p     05.7     00.0   00.0   02.5    09.8    00:29a     SSE
30
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
   11.5 (11.4) 16.4   day 07   2.7   day 15    195.9     0.0    39.0    5.3     29.0    day  27     NE
Note: Average in brackets uses the NOAA/Climate method of the average of the daily maximum and minumum temperatures
Max Rain: 13.2 ON 19-01-25
Days of Rain: 9 (> .2mm) 5 (> 2mm) 0 (> 20mm)