MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2026

NAME: Ladispoli   CITY: Rome STATE: Italy
ELEV: 10 LAT: 42.0 LONG: 12.0

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL          AVG
      MEAN                                       DEG      DEG           WIND                       DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS    RAIN  SPEED   HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    21.3    24.2   16:09p    17.9   07:24a     00.0     03.0   00.0   01.4    05.1    18:34p     WSW
02    21.5    24.7   13:36p    18.3   06:52a     00.0     03.2   00.0   01.1    05.1    13:59p      SE
03    21.7    25.3   14:44p    17.8   04:56a     00.0     03.4   00.0   01.4    05.7    10:31a      SE
04    21.7    24.7   16:37p    18.6   23:59p     00.0     03.4   00.0   01.3    05.1    16:19p     SSW
05    20.8    24.4   16:09p    16.4   07:37a     00.0     02.5   00.2   00.9    04.6    15:21p     SSW
06    20.3    23.8   12:58p    18.8   08:04a     00.0     02.0   00.0   02.2    10.8    13:43p      E 
07    21.4    25.2   14:45p    17.7   05:42a     00.0     03.1   14.8   02.7    10.3    21:47p     ESE
08    19.1    23.0   13:39p    16.9   17:46p     00.0     00.8   73.0   02.8    13.4    16:11p      E 
09    18.5    21.8   12:33p    16.8   07:03a     00.0     00.2   06.6   01.3    06.7    15:10p      E 
10    18.2    20.4   15:45p    16.8   23:59p     00.1     00.0   00.2   01.6    05.7    11:36a      NE
11    18.3    22.3   15:20p    14.2   07:58a     00.0     00.0   00.0   00.9    05.1    13:44p      W 
12    19.8    24.8   16:37p    17.3   04:33a     00.0     01.5   00.0   02.5    11.8    21:31p     
13    18.3    23.4   15:43p    15.1   23:59p     00.0     00.0   00.0   02.7    11.3    06:21a      N 
14    18.2    23.0   17:01p    12.3   05:33a     00.1     00.0   00.0   01.5    06.7    16:50p      NW
15    19.3    22.7   11:44a    15.2   05:39a     00.0     01.0   00.0   01.5    05.1    18:45p     NNW
16    18.6    23.0   16:01p    14.1   07:31a     00.0     00.3   00.0   01.2    07.7    17:19p     WNW
17    19.0    22.7   13:01p    15.9   04:15a     00.0     00.7   00.0   01.9    07.7    15:50p      E 
18    19.1    22.1   15:17p    16.6   08:15a     00.0     00.8   00.0   02.2    08.7    14:38p      E 
19    18.3    22.3   13:48p    14.9   07:49a     00.0     00.0   00.2   01.3    05.1    09:56a     ESE
20
21
22
23
24
25
26
27
28
29
30
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
   19.6 (19.9) 25.3   day 03   12.3   day 14    0.3     25.8    95.0    3.3     26.0    day  08     NE
Note: Average in brackets uses the NOAA/Climate method of the average of the daily maximum and minumum temperatures
Max Rain: 73.0 ON 8-10-26
Days of Rain: 6 (> .2mm) 3 (> 2mm) 1 (> 20mm)