MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: Ladispoli   CITY: Rome STATE: Italy
ELEV: 10 LAT: 42.0 LONG: 12.0

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL          AVG
      MEAN                                       DEG      DEG           WIND                       DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS    RAIN  SPEED   HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    10.5    14.9   14:42p    07.3   03:26a     07.8     00.0   00.0   01.9    07.7    12:33p     NNW
02    10.3    14.5   15:16p    07.3   02:12a     08.0     00.0   00.0   00.9    04.1    02:28a     NNE
03    10.6    13.7   13:32p    07.3   06:09a     07.7     00.0   00.0   02.0    06.7    23:01p      NE
04    11.9    14.6   11:55a    09.8   21:20p     06.4     00.0   00.0   02.2    06.7    23:16p     NNE
05    11.3    14.5   12:47p    07.5   23:59p     07.0     00.0   00.0   03.1    12.4    11:35a      N 
06    09.5    13.1   14:50p    04.6   06:16a     08.8     00.0   00.0   01.2    04.6    18:34p      NE
07    11.0    15.1   13:38p    05.9   07:19a     07.3     00.0   07.8   01.7    14.4    23:02p      E 
08    09.7    14.5   00:07a    06.7   20:03p     08.6     00.0   17.2   02.0    13.4    00:09a     NNE
09    08.5    11.6   14:11p    06.8   05:45a     09.8     00.0   11.8   01.6    06.2    18:33p      NE
10    09.6    13.4   12:42p    07.5   08:46a     08.7     00.0   12.0   02.2    08.7    14:52p      NE
11    10.4    13.2   14:09p    07.9   07:52a     07.9     00.0   07.6   02.0    06.2    10:37a      NE
12    10.9    14.7   15:13p    08.5   07:51a     07.4     00.0   00.2   02.1    06.7    10:48a      NE
13    10.9    13.4   13:02p    09.0   05:53a     07.4     00.0   25.0   02.9    08.7    13:29p      NE
14    10.9    14.8   14:07p    08.2   04:11a     07.4     00.0   00.2   01.1    05.1    23:42p      NE
15    10.3    14.3   14:15p    07.5   08:10a     08.0     00.0   00.0   01.5    07.2    20:20p     
16    09.5    14.8   15:34p    04.9   06:40a     08.8     00.0   00.0   00.9    05.1    00:19a     ENE
17    09.5    15.9   13:48p    04.3   04:23a     08.8     00.0   00.0   00.8    05.1    16:20p     NNE
18    010.0    14.4   15:02p    04.6   05:58a     08.3     00.0   00.0   00.4    02.1    20:49p      E 
19    12.6    15.7   23:31p    10.2   08:13a     05.7     00.0   01.2   02.0    10.3    20:49p     ESE
20
21
22
23
24
25
26
27
28
29
30
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
   10.4 (10.7) 15.9   day 17   4.3   day 17    149.8     0.0    83.4    3.3     28.0    day  08    SSW
Note: Average in brackets uses the NOAA/Climate method of the average of the daily maximum and minumum temperatures
Max Rain: 25.0 ON 13-12-24
Days of Rain: 9 (> .2mm) 6 (> 2mm) 1 (> 20mm)