MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: Ladispoli   CITY: Rome STATE: Italy
ELEV: 10 LAT: 42.0 LONG: 12.0

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL          AVG
      MEAN                                       DEG      DEG           WIND                       DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS    RAIN  SPEED   HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    10.0    10.8   23:59p    09.9   21:33p     08.3     00.0   00.0   00.3    04.1    23:35p     ENE
02    12.9    15.7   13:53p    10.3   07:10a     05.4     00.0   03.2   01.8    05.7    05:53a      SE
03    12.3    15.9   13:14p    09.3   23:36p     06.0     00.0   12.0   03.9    14.4    16:44p     ESE
04    10.1    13.8   13:56p    08.0   07:58a     08.2     00.0   05.6   01.6    06.7    01:27a     
05    11.8    15.2   15:20p    08.6   23:55p     06.5     00.0   00.2   01.6    07.2    04:57a     WSW
06    10.6    14.5   13:40p    06.6   23:24p     07.7     00.0   00.2   01.4    11.8    10:42a      W 
07    010.0    13.9   15:00p    05.2   06:40a     08.3     00.0   00.2   01.2    07.7    15:40p      W 
08    10.8    14.5   12:17p    06.0   03:33a     07.5     00.0   00.6   02.3    09.8    15:13p     ESE
09    12.0    14.4   14:28p    09.3   03:57a     06.3     00.0   16.6   02.4    08.7    18:29p     ESE
10    13.9    16.6   11:21a    11.5   23:59p     04.4     00.0   02.6   03.2    16.5    10:58a     ESE
11    11.1    14.2   12:46p    08.7   06:31a     07.2     00.0   07.2   01.5    08.7    12:47p     ESE
12    11.3    14.5   15:24p    07.0   07:02a     07.0     00.0   00.4   01.3    08.7    15:13p     WNW
13    11.4    15.0   15:29p    06.2   06:35a     06.9     00.0   00.0   01.1    08.7    15:37p      W 
14    11.4    15.9   16:01p    06.5   05:26a     06.9     00.0   00.0   01.0    05.7    15:39p     WSW
15    12.1    15.7   13:38p    08.4   04:05a     06.2     00.0   00.2   01.3    05.7    15:15p     SSE
16    12.8    16.4   15:16p    09.2   06:57a     05.5     00.0   00.2   01.0    05.1    14:53p      S 
17    13.0    16.5   14:37p    08.2   05:24a     05.3     00.0   00.2   01.0    06.2    14:49p      SW
18    13.8    16.0   14:25p    10.7   00:48a     04.5     00.0   00.0   01.9    06.7    14:18p      SE
19    14.5    18.3   14:21p    10.3   06:56a     03.8     00.0   00.0   00.9    05.1    13:35p     WSW
20    13.9    17.4   13:13p    09.7   06:14a     04.4     00.0   00.0   01.4    05.1    16:37p      SE
21    13.1    16.9   15:08p    08.3   06:23a     05.2     00.0   00.2   01.0    04.1    14:25p     SSE
22    14.3    17.5   10:57a    11.1   07:07a     04.0     00.0   02.8   01.2    05.1    16:31p     WNW
23    13.9    16.9   13:29p    09.1   06:29a     04.4     00.0   00.0   01.8    06.7    22:53p     SSE
24    14.9    17.5   14:58p    10.4   23:04p     03.4     00.0   00.0   02.3    08.2    16:41p     SSW
25    12.8    17.2   12:10p    06.3   06:09a     05.5     00.0   00.0   01.7    08.2    14:58p     ESE
26    14.0    15.6   14:28p    12.4   00:34a     04.3     00.0   09.4   03.2    14.4    08:50a     ESE
27    13.6    15.3   07:49a    10.8   12:19p     04.7     00.0   19.8   02.6    11.8    10:19a     SSW
28    15.4    16.8   12:29p    13.9   01:39a     02.9     00.0   00.0   03.7    11.8    08:36a      S 
29
30
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
   12.6 (12.3) 18.3   day 19   5.2   day 07    160.7     0.0    89.2    3.5     32.0    day  10     E 
Note: Average in brackets uses the NOAA/Climate method of the average of the daily maximum and minumum temperatures
Max Rain: 19.8 ON 27-03-24
Days of Rain: 18 (> .2mm) 9 (> 2mm) 0 (> 20mm)