| Weather data Ladispoli (Rome) | |||
|---|---|---|---|
| LAST READING AT TIME: 11:45 DATE: 20 October 2026 ,Time of next update: 12:00:00 | |||
| Current Weather | Humid | Current Temperature | 21.7 °C (71.1°F) (Heat Index 17.7 °C ), Apparent temp 22.7 °C |
| Maximum Temperature (since 0 hour ) | 21.7 °C at: 11:44 | Minimum Temperature (since 0 hour ) | 14.9 °C at: 05:41 |
| Average windspeed (ten minute) | 3.2 m/s | Wind Direction (ten minute) | ESE (122º) |
| Heat Index | 17.7 °C | Maximum Gust (last hour) | 6.3 m/s at: 11:00 |
| Maximum Gust (since 0 hour ) | 6.7 m/s at: 10:40 | Maximum 1 minute average (since 0 hour ) | 4.9 m/s at: 10:41 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.0 mm (0.000 in.) |
| Rainfall This month | 95.0 mm (3.740 in.) | Rainfall To date this year | 538.4 mm (21.197 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.2 mm | DewPoint | 21.7 °C (Wet Bulb :21.7 °C ) |
| Humidity | 100 %, Humidex 30.8 °C | Barometer corrected to msl | 1028.0 mb |
| Pressure change | -0.3 mb (last hour) | Trend | FALLING |
| Pressure change (last 12 hours) | -2.2 mb | Pressure change (last 6 hours) | -0.3 mb |














Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)
Use the RELOAD facility on your browser to retrieve the latest data.