| Weather data Ladispoli (Rome) | |||
|---|---|---|---|
| LAST READING AT TIME: 13:30 DATE: 23 January 2026 ,Time of next update: 13:45:00 | |||
| Current Weather | Haze | Current Temperature | 13.9 °C (57.0°F), Apparent temp 12.3 °C |
| Maximum Temperature (since 0 hour ) | 13.9 °C at: 12:43 | Minimum Temperature (since 0 hour ) | 6.1 °C at: 03:04 |
| Average windspeed (ten minute) | 3.7 m/s | Wind Direction (ten minute) | SE (137º) |
| Windchill Temperature | 10.0 °C | Maximum Gust (last hour) | 7.6 m/s at: 13:01 |
| Maximum Gust (since 0 hour ) | 7.6 m/s at: 13:01 | Maximum 1 minute average (since 0 hour ) | 5.8 m/s at: 13:01 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.0 mm (0.000 in.) |
| Rainfall This month | 56.6 mm (2.228 in.) | Rainfall To date this year | 56.6 mm (2.228 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.9 °C (Wet Bulb :13.9 °C ) |
| Humidity | 100 %, Humidex 17.2 °C | Barometer corrected to msl | 1010.8 mb |
| Pressure change | -0.5 mb (last hour) | Trend | FALLING |
| Pressure change (last 12 hours) | +0.7 mb | Pressure change (last 6 hours) | -0.0 mb |














Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)
Use the RELOAD facility on your browser to retrieve the latest data.