Weather data Ladispoli (Rome) | |||
---|---|---|---|
LAST READING AT TIME: 08:45 DATE: 18 January 2025 ,Time of next update: 09:00:00 | |||
Current Weather | Stopped raining | Current Temperature | 10.4 °C (50.7°F), Apparent temp 8.5 °C |
Maximum Temperature (since 0 hour ) | 12.6 °C at: 02:05 | Minimum Temperature (since 0 hour ) | 9.8 °C at: 06:33 |
Average windspeed (ten minute) | 3.7 m/s | Wind Direction (ten minute) | NNE (22º) |
Windchill Temperature | 7.0 °C | Maximum Gust (last hour) | 9.4 m/s at: 08:17 |
Maximum Gust (since 0 hour ) | 10.7 m/s at: 00:05 | Maximum 1 minute average (since 0 hour ) | 8.5 m/s at: 00:05 |
Rainfall (last hour) | 0.2 mm | Rainfall (since 0 hour ) | 0.8 mm (0.031 in.) at 08:17:21 |
Rainfall This month | 1.2 mm (0.047 in.) | Rainfall To date this year | 1.2 mm (0.047 in.) |
Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 10.4 °C (Wet Bulb :10.4 °C ) |
Humidity | 100 %, Humidex 11.9 °C | Barometer corrected to msl | 1030.6 mb |
Pressure change | +0.2 mb (last hour) | Trend | RISING |
Pressure change (last 12 hours) | -1.6 mb | Pressure change (last 6 hours) | -0.4 mb |
Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)
Use the RELOAD facility on your browser to retrieve the latest data.