Weather data Ladispoli (Rome) | |||
---|---|---|---|
LAST READING AT TIME: 02:45 DATE: 23 March 2025 ,Time of next update: 03:00:00 | |||
Current Weather | Stopped raining | Current Temperature | 12.7 °C (54.9°F), Apparent temp 13.0 °C |
Maximum Temperature (since 0 hour ) | 13.3 °C at: 00:26 | Minimum Temperature (since 0 hour ) | 12.4 °C at: 01:49 |
Average windspeed (ten minute) | 0.8 m/s | Wind Direction (ten minute) | ESE (108º) |
Windchill Temperature | 12.7 °C | Maximum Gust (last hour) | 2.7 m/s at: 02:00 |
Maximum Gust (since 0 hour ) | 5.4 m/s at: 00:54 | Maximum 1 minute average (since 0 hour ) | 3.5 m/s at: 00:54 |
Rainfall (last hour) | 0.2 mm | Rainfall (since 0 hour ) | 1.6 mm (0.063 in.) at 02:32:44 |
Rainfall This month | 55.2 mm (2.173 in.) | Rainfall To date this year | 187.0 mm (7.362 in.) |
Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 2.4 mm/hour |
Yesterdays rainfall | 6.0 mm | DewPoint | 12.7 °C (Wet Bulb :12.7 °C ) |
Humidity | 100 %, Humidex 15.4 °C | Barometer corrected to msl | 1018.7 mb |
Pressure change | -0.7 mb (last hour) | Trend | FALLING |
Pressure change (last 12 hours) | -3.6 mb | Pressure change (last 6 hours) | -2.0 mb |
Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)
Use the RELOAD facility on your browser to retrieve the latest data.