| Weather data Ladispoli (Rome) | |||
|---|---|---|---|
| LAST READING AT TIME: 07:45 DATE: 21 March 2026 ,Time of next update: 08:00:00 | |||
| Current Weather | Dry | Current Temperature | 10.0 °C (50.0°F), Apparent temp 8.1 °C |
| Maximum Temperature (since 0 hour ) | 10.0 °C at: 07:44 | Minimum Temperature (since 0 hour ) | 8.7 °C at: 05:18 |
| Average windspeed (ten minute) | 3.4 m/s | Wind Direction (ten minute) | NNE (22º) |
| Windchill Temperature | 6.7 °C | Maximum Gust (last hour) | 7.2 m/s at: 07:42 |
| Maximum Gust (since 0 hour ) | 7.6 m/s at: 00:57 | Maximum 1 minute average (since 0 hour ) | 5.2 m/s at: 00:46 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.0 mm (0.000 in.) |
| Rainfall This month | 37.6 mm (1.480 in.) | Rainfall To date this year | 309.2 mm (12.173 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 10.0 °C (Wet Bulb :10.0 °C ) |
| Humidity | 100 %, Humidex 11.3 °C | Barometer corrected to msl | 1020.9 mb |
| Pressure change | +0.4 mb (last hour) | Trend | RISING |
| Pressure change (last 12 hours) | -0.3 mb | Pressure change (last 6 hours) | -0.2 mb |














Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)
Use the RELOAD facility on your browser to retrieve the latest data.