Weather data Ladispoli (Rome) | |||
---|---|---|---|
LAST READING AT TIME: 09:30 DATE: 16 September 2025 ,Time of next update: 09:45:00 | |||
Current Weather | Humid | Current Temperature | 23.6 °C (74.5°F) (Heat Index 21.6 °C ), Apparent temp 27.2 °C |
Maximum Temperature (since 0 hour ) | 23.7 °C at: 09:27 | Minimum Temperature (since 0 hour ) | 20.4 °C at: 03:06 |
Average windspeed (ten minute) | 1.2 m/s | Wind Direction (ten minute) | NE (50º) |
Heat Index | 21.6 °C | Maximum Gust (last hour) | 3.1 m/s at: 09:02 |
Maximum Gust (since 0 hour ) | 3.1 m/s at: 07:57 | Maximum 1 minute average (since 0 hour ) | 2.4 m/s at: 09:02 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.0 mm (0.000 in.) |
Rainfall This month | 39.2 mm (1.543 in.) | Rainfall To date this year | 323.8 mm (12.748 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 23.6 °C (Wet Bulb :23.6 °C ) |
Humidity | 100 %, Humidex 34.5 °C | Barometer corrected to msl | 1029.0 mb |
Pressure change | +0.4 mb (last hour) | Trend | RISING |
Pressure change (last 12 hours) | -0.1 mb | Pressure change (last 6 hours) | +0.8 mb |
Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)
Use the RELOAD facility on your browser to retrieve the latest data.