Weather data Ladispoli (Rome) | |||
---|---|---|---|
LAST READING AT TIME: 02:30 DATE: 08 September 2024 ,Time of next update: 02:45:00 | |||
Current Weather | Humid | Current Temperature | 25.1 °C (77.2°F) (Heat Index 25.7 °C ), Apparent temp 29.1 °C |
Maximum Temperature (since 0 hour ) | 25.9 °C at: 00:03 | Minimum Temperature (since 0 hour ) | 25.1 °C at: 02:05 |
Average windspeed (ten minute) | 1.2 m/s | Wind Direction (ten minute) | ENE (68º) |
Heat Index | 25.7 °C | Maximum Gust (last hour) | 2.2 m/s at: 02:10 |
Maximum Gust (since 0 hour ) | 2.2 m/s at: 00:20 | Maximum 1 minute average (since 0 hour ) | 1.8 m/s at: 02:16 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.0 mm (0.000 in.) |
Rainfall This month | 1.6 mm (0.063 in.) | Rainfall To date this year | 223.8 mm (8.811 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 25.1 °C (Wet Bulb :25.1 °C ) |
Humidity | 100 %, Humidex 37.6 °C | Barometer corrected to msl | 1023.5 mb |
Pressure change | -0.8 mb (last hour) | Trend | FALLING |
Pressure change (last 12 hours) | -1.7 mb | Pressure change (last 6 hours) | -0.4 mb |
Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)
Use the RELOAD facility on your browser to retrieve the latest data.