| Weather data Ladispoli (Rome) | |||
|---|---|---|---|
| LAST READING AT TIME: 08:45 DATE: 17 September 2026 ,Time of next update: 09:00:00 | |||
| Current Weather | Humid | Current Temperature | 22.4 °C (72.3°F) (Heat Index 18.9 °C ), Apparent temp 25.4 °C |
| Maximum Temperature (since 0 hour ) | 22.4 °C at: 08:44 | Minimum Temperature (since 0 hour ) | 19.5 °C at: 01:49 |
| Average windspeed (ten minute) | 1.9 m/s | Wind Direction (ten minute) | ENE (63º) |
| Heat Index | 18.9 °C | Maximum Gust (last hour) | 4.5 m/s at: 08:10 |
| Maximum Gust (since 0 hour ) | 4.5 m/s at: 08:10 | Maximum 1 minute average (since 0 hour ) | 3.4 m/s at: 08:04 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.0 mm (0.000 in.) |
| Rainfall This month | 33.8 mm (1.331 in.) | Rainfall To date this year | 439.8 mm (17.315 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 22.4 °C (Wet Bulb :22.4 °C ) |
| Humidity | 100 %, Humidex 32.1 °C | Barometer corrected to msl | 1024.0 mb |
| Pressure change | +0.2 mb (last hour) | Trend | RISING |
| Pressure change (last 12 hours) | -0.2 mb | Pressure change (last 6 hours) | +0.3 mb |














Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)
Use the RELOAD facility on your browser to retrieve the latest data.