Weather data Ladispoli (Rome) | |||
---|---|---|---|
LAST READING AT TIME: 03:00 DATE: 24 September 2023 ,Time of next update: 03:15:00 | |||
Current Weather | Dry | Current Temperature | 17.4 °C (63.4°F) (Heat Index 17.4 °C ), Apparent temp 19.4 °C |
Maximum Temperature (since 0 hour ) | 18.4 °C at: 00:40 | Minimum Temperature (since 0 hour ) | 17.4 °C at: 02:59 |
Average windspeed (ten minute) | 0.4 m/s | Wind Direction (ten minute) | N (360º) |
Heat Index | 17.4 °C | Maximum Gust (last hour) | 1.3 m/s at: 02:49 |
Maximum Gust (since 0 hour ) | 2.7 m/s at: 00:32 | Maximum 1 minute average (since 0 hour ) | 2.0 m/s at: 00:32 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.0 mm (0.000 in.) |
Rainfall This month | 10.2 mm (0.402 in.) | Rainfall To date this year | 241.2 mm (9.496 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 4.8 mm | DewPoint | 17.4 °C (Wet Bulb :17.4 °C ) |
Humidity | 100 %, Humidex 23.1 °C | Barometer corrected to msl | 1022.3 mb |
Pressure change | +0.2 mb (last hour) | Trend | RISING |
Pressure change (last 12 hours) | +2.5 mb | Pressure change (last 6 hours) | +1.6 mb |
Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)
Use the RELOAD facility on your browser to retrieve the latest data.