| Weather data Ladispoli (Rome) | |||
|---|---|---|---|
| LAST READING AT TIME: 04:00 DATE: 22 February 2026 ,Time of next update: 04:15:00 | |||
| Current Weather | Fog | Current Temperature | 6.9 °C (44.4°F), Apparent temp 6.5 °C |
| Maximum Temperature (since 0 hour ) | 9.7 °C at: 00:01 | Minimum Temperature (since 0 hour ) | 6.3 °C at: 03:06 |
| Average windspeed (ten minute) | 0.1 m/s | Wind Direction (ten minute) | NE (45º) |
| Windchill Temperature | 6.9 °C | Maximum Gust (last hour) | 1.8 m/s at: 03:40 |
| Maximum Gust (since 0 hour ) | 2.7 m/s at: 02:21 | Maximum 1 minute average (since 0 hour ) | 2.0 m/s at: 02:25 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.0 mm (0.000 in.) |
| Rainfall This month | 127.8 mm (5.031 in.) | Rainfall To date this year | 270.8 mm (10.661 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.2 mm | DewPoint | 6.9 °C (Wet Bulb :6.9 °C ) |
| Humidity | 100 %, Humidex 6.9 °C | Barometer corrected to msl | 1033.0 mb |
| Pressure change | 0.1 mb (last hour) | Trend | RISING |
| Pressure change (last 12 hours) | +2.2 mb | Pressure change (last 6 hours) | +0.4 mb |














Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)
Use the RELOAD facility on your browser to retrieve the latest data.