Weather data Ladispoli (Rome) | |||
---|---|---|---|
LAST READING AT TIME: 07:00 DATE: 30 January 2025 ,Time of next update: 07:15:00 | |||
Current Weather | Stopped raining | Current Temperature | 6.6 °C (43.8°F), Apparent temp 6.1 °C |
Maximum Temperature (since 0 hour ) | 7.6 °C at: 00:01 | Minimum Temperature (since 0 hour ) | 6.2 °C at: 06:27 |
Average windspeed (ten minute) | 0.2 m/s | Wind Direction (ten minute) | NNW (337º) |
Windchill Temperature | 6.6 °C | Maximum Gust (last hour) | 1.8 m/s at: 06:05 |
Maximum Gust (since 0 hour ) | 3.6 m/s at: 04:05 | Maximum 1 minute average (since 0 hour ) | 2.7 m/s at: 04:05 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.2 mm (0.008 in.) at 03:41:13 |
Rainfall This month | 39.2 mm (1.543 in.) | Rainfall To date this year | 39.2 mm (1.543 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 6.6 °C (Wet Bulb :6.6 °C ) |
Humidity | 100 %, Humidex 6.4 °C | Barometer corrected to msl | 1026.5 mb |
Pressure change | +0.7 mb (last hour) | Trend | RISING |
Pressure change (last 12 hours) | +2.0 mb | Pressure change (last 6 hours) | +0.1 mb |
Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)
Use the RELOAD facility on your browser to retrieve the latest data.