| Weather data Ladispoli (Rome) | |||
|---|---|---|---|
| LAST READING AT TIME: 05:30 DATE: 22 February 2026 ,Time of next update: 05:45:00 | |||
| Current Weather | Fog | Current Temperature | 5.1 °C (41.1°F), Apparent temp 3.9 °C |
| Maximum Temperature (since 0 hour ) | 9.7 °C at: 00:01 | Minimum Temperature (since 0 hour ) | 5.1 °C at: 05:26 |
| Average windspeed (ten minute) | 0.7 m/s | Wind Direction (ten minute) | NE (45º) |
| Windchill Temperature | 5.1 °C | Maximum Gust (last hour) | 1.8 m/s at: 05:23 |
| Maximum Gust (since 0 hour ) | 2.7 m/s at: 02:21 | Maximum 1 minute average (since 0 hour ) | 2.0 m/s at: 02:25 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.0 mm (0.000 in.) |
| Rainfall This month | 127.8 mm (5.031 in.) | Rainfall To date this year | 270.8 mm (10.661 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.2 mm | DewPoint | 5.1 °C (Wet Bulb :5.1 °C ) |
| Humidity | 100 %, Humidex 4.4 °C | Barometer corrected to msl | 1033.1 mb |
| Pressure change | +0.1 mb (last hour) | Trend | RISING |
| Pressure change (last 12 hours) | +2.3 mb | Pressure change (last 6 hours) | -0.3 mb |














Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)Service Removed This Service is no longer available
In Accordance with NWS Service Change Notice 16-16 this service has been discontinued. Please see Weather.gov and tgftp.nws.noaa.gov (raw data)
Use the RELOAD facility on your browser to retrieve the latest data.